FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
|
|
||||||||||||||||
|
WHFO Channel: 215A 90.9 MHz Fostoria, Ohio Service: FM - A full-service FM station or application. Facility ID: 766396 FRN: 0017034026 Fac. Service: FM Status: CP Application Accepted: 03/26/2024 Application Granted: 03/27/2024 File Number: 0000235529 WHFO CP Expires: 01/21/2025 Application Type: Minor Amendment FCC Website Links: LMS Facility Details This Application Other WHFO Applications Other WHFO Applications in CDBS Including Superseded Applications Mailing Address Correspondence for WHFO Correspondence related to application 0000235529 Service Contour - Open Street Map or USGS Map (60 dBu) Service Contour - KML / Google Earth (60 dBu) Public Inspection Files Facility Type: NON-COMMERCIAL EDUC. FM Class: A, A Zone I; I-A; or II station; with 0.1kW-6kW ERP and a class contour distance <=28km Site Location: 41-11-10.2 N 83-17-06.2 W (NAD 83) Site Location: 41-11-10.0 N 83-17-06.5 W (Converted to NAD 27) Effective Radiated Power: 0.55 kW Antenna Center HAAT: 59 m (194 ft.) Antenna Center AMSL: 285 m (935 ft.) Antenna Center HAG: 53 m (174 ft.) Site Elevation: 231.9 m. (761 ft.) Height Overall*: 57.3 m (188 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna Antenna Make/Model: None Antenna ID: 1006063 Polarization: | ||||||||||||||||||
Antenna Data for Antenna Id: 1006063 WHFO FM File: -0000235529 None - Service: FM | |||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||
0 | 0.709 | 10 | 0.654 | 20 | 0.583 | 30 | 0.520 | ||||||||||||
40 | 0.413 | 50 | 0.328 | 60 | 0.261 | 70 | 0.207 | ||||||||||||
80 | 0.178 | 90 | 0.178 | 100 | 0.178 | 110 | 0.178 | ||||||||||||
120 | 0.207 | 130 | 0.261 | 140 | 0.328 | 150 | 0.413 | ||||||||||||
160 | 0.520 | 170 | 0.654 | 180 | 0.824 | 190 | 1.000 | ||||||||||||
200 | 1.000 | 210 | 1.000 | 220 | 1.000 | 230 | 1.000 | ||||||||||||
240 | 1.000 | 250 | 1.000 | 260 | 1.000 | 270 | 1.000 | ||||||||||||
280 | 1.000 | 290 | 1.000 | 300 | 1.000 | 310 | 1.000 | ||||||||||||
320 | 1.000 | 330 | 1.000 | 340 | 0.892 | 350 | 0.751 | ||||||||||||
Structure Registration Number 1274031 Structure Type: Registered To: Paulding Towers, LLC Structure Address: 3.5 Miles North Of Bascom On Sr635 Bascom, OH County Name: Seneca County ASR Issued: 04/15/2024 Date Built: 09/01/2010 Site Elevation: 231.9 m (761 ft.) Structure Height: 55.2 m (181 ft.) Height Overall: 57.3 m (188 ft.) Overall Height AMSL: 289.3 m (949 ft.) FAA Determination: 01/11/2024 FAA Study #: 2023-AGL-23607-OE FAA Circular #: 70/7460-1M Paint & Light FAA Chapters: 4, 8, 12 PRIOR STUDY 2002-AGL-364-OE 41-11-10.2 N 83-17-06.2 W (NAD 83) 41-11-10.0 N 83-17-06.5 W (Converted to NAD 27) |
6048 Road 8E Leipsic, OH 45856 Phone: 419-386-2400 Not-for-Profit | Title: President Date: 03/26/2024 Application Certifier Holy Family Communications, Inc. 6048 Road 8E Leipsic, OH 45856 Applicant Dennis J. Kelly Law Office of Dennis J. Kelly 30628 Detroit Road, Box 278 Westlake, OH 44145 Attorney Justin Asher Asher Broadcast Consulting, LLC 579 Babcock Road Bronson, MI 49028 Technical Consultant | |||||||||||||||||