FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
KWQC-TV from 09/04/1979 |
Virtual Channel 6 |
|
||||||||||||||||||||||
|
Status: APP Application Accepted: 10/16/2024 License Expires: 02/01/2030 File Number: 0000255928 FCC Website Links: LMS Facility Details This Application Other KWQC-TV Applications Including Superseded Applications Mailing Address Correspondence for KWQC-TV Correspondence related to application 0000255928 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files Rabbit Ears Info Search for KWQC-TV Site Location: 41-32-48.8 N 90-28-37.8 W (NAD 83) Site Location: 41-32-48.7 N 90-28-37.3 W (Converted to NAD 27) ERP: 1000 kW Polarization: Elliptically polarized HAAT: 375.1 m (1231 ft.) Electrical Beam Tilt: 0.70 degrees R/C AGL: 376.4 m (1235 ft.) R/C AMSL: 579.4 m (1901 ft.) Site Elevation: 203 m. (666 ft.) Height Overall*: 421 m (1381 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TFU-27JSC/VP-R O4SP Antenna ID: 1012213 Polarization: Elliptically polarized | ||||||||||||||||||||||||
Antenna Data for Antenna Id: 1012213 KWQC-TV DT File: -0000255928 DIELECTRIC - TFU-27JSC/VP-R O4SP Service: DT Standard Pattern: N | |||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||
0 | 0.982 | 10 | 0.921 | 20 | 0.832 | 30 | 0.759 | ||||||||||||||||||
40 | 0.726 | 50 | 0.719 | 60 | 0.726 | 70 | 0.759 | ||||||||||||||||||
80 | 0.832 | 90 | 0.921 | 100 | 0.982 | 110 | 1.000 | ||||||||||||||||||
120 | 0.986 | 130 | 0.958 | 140 | 0.917 | 150 | 0.865 | ||||||||||||||||||
160 | 0.829 | 170 | 0.844 | 180 | 0.900 | 190 | 0.951 | ||||||||||||||||||
200 | 0.971 | 210 | 0.973 | 220 | 0.971 | 230 | 0.972 | ||||||||||||||||||
240 | 0.971 | 250 | 0.973 | 260 | 0.971 | 270 | 0.951 | ||||||||||||||||||
280 | 0.900 | 290 | 0.844 | 300 | 0.829 | 310 | 0.865 | ||||||||||||||||||
320 | 0.917 | 330 | 0.958 | 340 | 0.986 | 350 | 1.000 | ||||||||||||||||||
Structure Registration Number 1035417 Structure Type: GTOWER Registered To: Gray Local Media, Inc. Structure Address: 3977 Belmont Road Bettendorf, IA County Name: Scott County ASR Issued: 08/26/2024 Date Built: 01/17/2015 Site Elevation: 203 m (666 ft.) Structure Height: 394 m (1293 ft.) Height Overall: 421 m (1381 ft.) Overall Height AMSL: 624 m (2047 ft.) FAA Determination: 12/23/2014 FAA Study #: 2014-ACE-4913-OE Paint & Light FAA Chapters: A1, B, E, H PRIOR STUDY 2004-ACE-123-OE 41-32-48.8 N 90-28-37.8 W (NAD 83) 41-32-48.7 N 90-28-37.3 W (Converted to NAD 27) |
4370 Peachtree Road, NE Atlanta, GA 30319 Phone: 404-504-9828 Limited Liability Company | Title: Assistant Secretary Date: 10/16/2024 Application Certifier Gray Television Licensee, LLC 4370 Peachtree Road, NE Atlanta, GA 30319 Applicant Joan Stewart Wiley Rein LLP 2050 M Street NW Washington, DC 20036 David Burke Gray Television Licensee, LLC 201 Monroe Street Montgomery, AL 36104 Senior Vice President and Cto | |||||||||||||||||||||||
|
|