FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
K43FO-D from 03/16/2012 K43FO from 04/15/1998 K15EP from 04/15/1998 940415T3 from ??? |
|
|
||||||||||||||||
|
|
Status: APP Application Accepted: 01/28/2026 License Expires: 10/01/2030 File Number: 0000288433 FCC Website Links: LMS Facility Details This Application Other K36NE-D Applications Including Superseded Applications Service Contour - Open Street Map or USGS Map (51 dBu) Service Contour - KML / Google Earth (51 dBu) Public Inspection Files Rabbit Ears Info Search for K36NE-D Site Location: 36-06-58.0 N 115-11-11.7 W (NAD 83) Site Location: 36-06-58.1 N 115-11-08.7 W (Converted to NAD 27) ERP: 15 kW Polarization: Horizontally polarized Electrical Beam Tilt: 1 degree R/C AGL: 132.9 m (436 ft.) R/C AMSL: 791.6 m (2597 ft.) Emission Mask: Full Service Site Elevation: 658.7 m. (2161 ft.) Height Overall*: 150 m (492 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TUA-C2 OS Special Antenna ID: 1013460 Polarization: Horizontally polarized | ||||||||||||||||||
| Antenna Data for Antenna Id: 1013460 K36NE-D DC File: -0000288433 Dielectric - TUA-C2 OS Special Service: DC Standard Pattern: N Pattern and Field Values Include a 50° Clockwise Rotation | |||||||||||||||||||
| Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||
| 0 | 0.991 | 5 | 1.000 | 10 | 0.988 | 20 | 0.897 | ||||||||||||
| 30 | 0.817 | 40 | 0.854 | 50 | 0.901 | 60 | 0.854 | ||||||||||||
| 70 | 0.817 | 80 | 0.897 | 90 | 0.988 | 95 | 1.000 | ||||||||||||
| 100 | 0.991 | 110 | 0.923 | 120 | 0.798 | 130 | 0.632 | ||||||||||||
| 140 | 0.451 | 150 | 0.278 | 160 | 0.138 | 170 | 0.045 | ||||||||||||
| 180 | 0.004 | 182 | 0.001 | 190 | 0.001 | 200 | 0.001 | ||||||||||||
| 210 | 0.001 | 220 | 0.001 | 230 | 0.001 | 240 | 0.001 | ||||||||||||
| 250 | 0.001 | 260 | 0.001 | 270 | 0.001 | 278 | 0.001 | ||||||||||||
| 280 | 0.004 | 290 | 0.045 | 300 | 0.138 | 310 | 0.278 | ||||||||||||
| 320 | 0.451 | 330 | 0.632 | 340 | 0.798 | 350 | 0.923 | ||||||||||||
Structure Registration Number 1207247 Structure Type: BTWR Registered To: Rio Hotel & Casino Structure Address: 3700 West Flamingo Road Las Vegas, NV County Name: Clark County ASR Issued: 01/07/2025 Date Built: 11/17/2002 Site Elevation: 658.7 m (2161 ft.) Structure Height: 128.9 m (423 ft.) Height Overall: 150 m (492 ft.) Overall Height AMSL: 808.7 m (2653 ft.) FAA Determination: 10/27/2005 FAA Study #: 2005-AWP-5728-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 4, 5, 12 PRIOR STUDY 1999-AWP-1899-OE 36-06-58.0 N 115-11-11.7 W (NAD 83) 36-06-58.1 N 115-11-08.7 W (Converted to NAD 27) |
295 Madison Avenue, 12th Floor New York, NY 10017 Phone: 954-606-5486 Corporation | Title: Vice President of Regulatory Affairs Date: 01/28/2026 Application Certifier HC2 Station Group, Inc. 295 Madison Avenue, 12th Floor New York, NY 10017 Applicant Michael Voge HC2 Broadcasting Holdings, Inc. 295 Madison Avenue, 12th Floor New York, NY 10017 Director of Engineering Operations Renee Ilhardt HC2 Broadcasting Holdings, Inc. 295 Madison Avenue, 12th Floor New York, NY 10017 VP, Regulatory Affairs | |||||||||||||||||