FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
KRCA from 12/18/1986 |
Virtual Channel 62 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
KRCA is a channel sharing guest of KABC-TV, Los Angeles, California Status: LIC Application Accepted: 07/23/2018 License Expires: 12/01/2030 File Number: 0000058518 FCC Website Links: LMS Facility Details This Application Other KRCA Applications Including Superseded Applications Mailing Address Correspondence for KRCA Correspondence related to application 0000058518 Service Contour - Open Street Map or USGS Map (36 dBu) Service Contour - KML / Google Earth (36 dBu) Public Inspection Files Rabbit Ears Info Search for KRCA Site Location: 34-13-37.0 N 118-04-01.0 W (NAD 83) Site Location: 34-13-37.0 N 118-03-57.8 W (Converted to NAD 27) ERP: 28.7 kW Polarization: Circularly polarized HAAT: 978 m (3209 ft.) Electrical Beam Tilt: 2 degrees R/C AGL: 137.5 m (451 ft.) R/C AMSL: 1877 m (6158 ft.) Site Elevation: 1739.5 m. (5707 ft.) Height Overall*: 143.3 m (470 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Harris TAV-6H CPV Antenna ID: 101157 Polarization: Circularly polarized
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 101157 KRCA DT File: -0000058518 Harris - TAV-6H CPV Service: DT Standard Pattern: Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0.990 | 10 | 1.000 | 20 | 1.000 | 30 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 1.000 | 50 | 0.990 | 60 | 0.990 | 70 | 0.980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 0.980 | 90 | 0.980 | 100 | 0.970 | 110 | 0.960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 0.940 | 130 | 0.920 | 140 | 0.910 | 150 | 0.900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | 0.890 | 170 | 0.890 | 180 | 0.880 | 190 | 0.870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 0.860 | 210 | 0.860 | 220 | 0.870 | 230 | 0.880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 | 0.890 | 250 | 0.890 | 260 | 0.900 | 270 | 0.910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
280 | 0.930 | 290 | 0.940 | 300 | 0.960 | 310 | 0.970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320 | 0.980 | 330 | 0.980 | 340 | 0.980 | 350 | 0.990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1010346 Structure Type: TOWER Registered To: ABC HOLDING COMPANY DBA = KABC-TV Structure Address: Blg 15 Video Rd Mt Wilson, CA County Name: Los Angeles County ASR Issued: 12/16/2000 Date Built: 01/01/1984 Site Elevation: 1739.5 m (5707 ft.) Structure Height: 131.1 m (430 ft.) Height Overall: 143.3 m (470 ft.) Overall Height AMSL: 1882.8 m (6177 ft.) FAA Determination: 05/11/1983 FAA Study #: 83-AWP-181-OE Paint & Light FAA Chapters: NONE 34-13-37.0 N 118-04-01.0 W (NAD 83) 34-13-37.0 N 118-03-57.8 W (Converted to NAD 27) |
1845 Empire Avenue Burbank, CA 91504 Phone: 818-729-5300 Limited Liability Company | Title: President Date: 07/23/2018 Application Certifier KRCA License LLC KRCA License LLC 1845 Empire Avenue Burbank, CA 91504 Applicant Kathleen A Kirby Wiley Rein LLP 1776 K Street, N.W. Washington, DC 20006 FCC Counsel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|