FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WPCW from 04/03/2006 WPCW from 09/02/1997 WPCW from 01/01/1995 WPCW from 08/06/1988 WPCW from 03/01/1983 |
Virtual Channel 19 |
|
||||||||||||||||||
|
Status: LIC Application Accepted: 12/13/2018 License Expires: 08/01/2031 File Number: 0000064153 FCC Website Links: LMS Facility Details This Application Other WPKD-TV Applications Including Superseded Applications Mailing Address Correspondence for WPKD-TV Correspondence related to application 0000064153 Service Contour - Open Street Map or USGS Map (51 dBu) Service Contour - KML / Google Earth (51 dBu) History Cards for WPKD-TV Rabbit Ears Info Search for WPKD-TV Site Location: 40-10-51.3 N 79-07-45.4 W (NAD 83) Site Location: 40-10-51.0 N 79-07-46.3 W (Converted to NAD 27) ERP: 15 kW Polarization: Elliptically polarized Electrical Beam Tilt: 1.5 degrees R/C AGL: 103.5 m (340 ft.) R/C AMSL: 927 m (3041 ft.) Emission Mask: Full Service Site Elevation: 823.5 m. (2702 ft.) Height Overall*: 118.9 m (390 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TLP-8H/VP Antenna ID: 93839 Polarization: Elliptically polarized | ||||||||||||||||||||
Antenna Data for Antenna Id: 93839 WPKD-TV LD File: -0000064153 DIELECTRIC - TLP-8H/VP Service: LD Standard Pattern: Y Pattern and Field Values Include a 120° Clockwise Rotation | |||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||
0 | 0.688 | 10 | 0.810 | 20 | 0.891 | 30 | 0.918 | ||||||||||||||
40 | 0.885 | 50 | 0.834 | 60 | 0.793 | 70 | 0.777 | ||||||||||||||
80 | 0.816 | 90 | 0.885 | 100 | 0.949 | 110 | 0.984 | ||||||||||||||
120 | 1.000 | 130 | 0.977 | 140 | 0.917 | 150 | 0.842 | ||||||||||||||
160 | 0.776 | 170 | 0.768 | 180 | 0.779 | 190 | 0.828 | ||||||||||||||
200 | 0.885 | 210 | 0.911 | 220 | 0.880 | 230 | 0.788 | ||||||||||||||
240 | 0.673 | 250 | 0.560 | 260 | 0.467 | 270 | 0.430 | ||||||||||||||
280 | 0.452 | 290 | 0.495 | 300 | 0.521 | 310 | 0.511 | ||||||||||||||
320 | 0.477 | 330 | 0.446 | 340 | 0.468 | 350 | 0.560 | ||||||||||||||
Structure Registration Number 1032552 Structure Type: LTOWER Registered To: American Towers LLC Structure Address: 122 Lincoln Highway (088227) Boswell, PA County Name: Somerset County ASR Issued: 08/29/2024 Date Built: 06/21/2011 Site Elevation: 823.5 m (2702 ft.) Structure Height: 100.2 m (329 ft.) Height Overall: 118.9 m (390 ft.) Overall Height AMSL: 942.4 m (3092 ft.) FAA Determination: 11/22/2023 FAA Study #: 2023-AEA-14757-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 4, 6, 12 PRIOR STUDY 2012-AEA-3714-OE 40-10-51.3 N 79-07-45.4 W (NAD 83) 40-10-51.0 N 79-07-46.3 W (Converted to NAD 27) |
1275 Pennsylvania Ave. NW Suite 710 - Licensing Dept. Washington, DC 20004 Phone: 202-457-4505 Corporation | Title: Assistant Secretary Date: 12/13/2018 Application Certifier Pittsburgh Television Station WPCW Inc. Pittsburgh Television Station WPCW Inc. 1725 Desales St. NW Suite 501 Washington, DC 20036 Applicant Joseph M. Davis, P.E. Chesapeake RF Consultants, LLC 207 Old Dominion Road Yorktown, VA 23692 Consulting Engineer Daniel G. Ryson CBS 1725 Desales St. NW Suite 501 Washington, DC 20036-4426 Associate Director of Spectrum Management | |||||||||||||||||||