FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
KFXK-TV from 04/01/1991 KFXK-TV from 05/11/1982 |
Virtual Channel 51 |
|
|||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 04/15/2019 License Expires: 08/01/2030 File Number: 0000071623 FCC Website Links: LMS Facility Details This Application Other KFXK-TV Applications Including Superseded Applications Mailing Address Correspondence for KFXK-TV Correspondence related to application 0000071623 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files Rabbit Ears Info Search for KFXK-TV Site Location: 32-15-36.4 N 94-57-03.2 W (NAD 83) Site Location: 32-15-35.8 N 94-57-02.4 W (Converted to NAD 27) ERP: 845 kW Polarization: Elliptically polarized HAAT: 360.2 m (1182 ft.) Electrical Beam Tilt: 0.75 degrees R/C AGL: 338 m (1109 ft.) R/C AMSL: 495.9 m (1627 ft.) Site Elevation: 157.9 m. (518 ft.) Height Overall*: 366.4 m (1202 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TFU-21JSC/VP-R-C160 Antenna ID: 1004832 Polarization: Elliptically polarized | |||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1004832 KFXK-TV DT File: -0000071623 Dielectric - TFU-21JSC/VP-R-C160 Service: DT Standard Pattern: N Pattern and Field Values Include a 350° Clockwise Rotation | ||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||||||||
0 | 0.920 | 10 | 0.810 | 20 | 0.700 | 30 | 0.600 | |||||||||||||||||||||||||||
40 | 0.500 | 50 | 0.360 | 60 | 0.240 | 70 | 0.190 | |||||||||||||||||||||||||||
80 | 0.200 | 90 | 0.190 | 100 | 0.230 | 110 | 0.350 | |||||||||||||||||||||||||||
120 | 0.500 | 130 | 0.600 | 140 | 0.690 | 150 | 0.800 | |||||||||||||||||||||||||||
160 | 0.920 | 170 | 0.980 | 180 | 0.990 | 190 | 1.000 | |||||||||||||||||||||||||||
200 | 1.000 | 210 | 0.970 | 220 | 0.940 | 230 | 0.940 | |||||||||||||||||||||||||||
240 | 0.960 | 250 | 0.990 | 260 | 0.990 | 270 | 0.990 | |||||||||||||||||||||||||||
280 | 0.970 | 290 | 0.940 | 300 | 0.940 | 310 | 0.960 | |||||||||||||||||||||||||||
320 | 0.990 | 330 | 0.990 | 340 | 0.990 | 350 | 0.970 | |||||||||||||||||||||||||||
Structure Registration Number 1047436 Structure Type: TOWER Registered To: Pinnacle Towers LLC Structure Address: 1.61 Km Nw Of Intersecting Routes #'s 42 & 1513 New London, TX County Name: Rusk County ASR Issued: 05/06/2016 Date Built: 01/01/1984 Site Elevation: 157.9 m (518 ft.) Structure Height: 351.4 m (1153 ft.) Height Overall: 366.4 m (1202 ft.) Overall Height AMSL: 524.3 m (1720 ft.) FAA Determination: 06/10/2010 FAA Study #: 2010-ASW-1779-OE Paint & Light FAA Chapters: B, E, H PRIOR STUDY 2008-ASW-2058-OE 32-15-36.4 N 94-57-03.2 W (NAD 83) 32-15-35.8 N 94-57-02.4 W (Converted to NAD 27) |
700 St. Johns Street, Suite 301 Lafayette, LA 70501 Phone: 703-359-7605 Corporation | Title: President Date: 04/15/2019 Application Certifier Warwick Communications, Inc. 700 St Johns St, Suite 301 Lafayette, LA 70501 Applicant William T Godfrey, Jr Kessler and Gehman Associates, Inc. Kessler and Gehman Associates, Inc. 507-D NW 60th Street Gainesville, FL 32607 Consulting Engineers Stuart Shorenstein Cozen O'Connor 277 Park Avenue New York, NY 10172 Legal Counsel | ||||||||||||||||||||||||||||||||
|