FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 24 |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Status: STA – Special Temporary Authority Application Accepted: 05/20/2019 STA Expires: 08/01/2030 File Number: 0000072925 FCC Website Links: LMS Facility Details This Application Other KVUE Applications Including Superseded Applications Mailing Address Correspondence for KVUE Correspondence related to application 0000072925 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for KVUE Rabbit Ears Info Search for KVUE Site Location: 30-19-19.3 N 97-48-12.6 W (NAD 83) Site Location: 30-19-18.6 N 97-48-11.6 W (Converted to NAD 27) ERP: 990 kW Polarization: Horizontally polarized HAAT: 305.7 m (1003 ft.) Electrical Beam Tilt: 1.00 degree R/C AGL: 272.8 m (895 ft.) R/C AMSL: 527.3 m (1730 ft.) Emission Mask: Simple Site Elevation: 254.5 m. (835 ft.) Height Overall*: 369.1 m (1211 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TFU-16WB C160 Antenna ID: Polarization: Horizontally polarized | ||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: KVUE DT File: -0000072925 Dielectric - TFU-16WB C160 Service: DT Standard Pattern: N Pattern and Field Values Include a 90° Clockwise Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||||||||||||||||||||||||||
0 | 0.871 | 10 | 0.921 | 20 | 0.967 | 30 | 0.995 | ||||||||||||||||||||||||||||||||||||||||||
33 | 0.997 | 40 | 0.988 | 50 | 0.947 | 60 | 0.888 | ||||||||||||||||||||||||||||||||||||||||||
70 | 0.835 | 80 | 0.804 | 90 | 0.795 | 100 | 0.804 | ||||||||||||||||||||||||||||||||||||||||||
110 | 0.835 | 120 | 0.888 | 130 | 0.948 | 140 | 0.991 | ||||||||||||||||||||||||||||||||||||||||||
146 | 1.000 | 150 | 0.998 | 160 | 0.971 | 170 | 0.922 | ||||||||||||||||||||||||||||||||||||||||||
180 | 0.871 | 190 | 0.821 | 200 | 0.758 | 210 | 0.660 | ||||||||||||||||||||||||||||||||||||||||||
220 | 0.517 | 230 | 0.361 | 238 | 0.304 | 240 | 0.309 | ||||||||||||||||||||||||||||||||||||||||||
250 | 0.419 | 260 | 0.545 | 270 | 0.596 | 280 | 0.546 | ||||||||||||||||||||||||||||||||||||||||||
290 | 0.420 | 300 | 0.310 | 302 | 0.305 | 310 | 0.363 | ||||||||||||||||||||||||||||||||||||||||||
320 | 0.519 | 330 | 0.663 | 340 | 0.761 | 350 | 0.822 | ||||||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1234758 Structure Type: TOWER Registered To: Travis Tower, LLP Structure Address: 3100 Trail Of Madrones Road Austin, TX County Name: Travis County ASR Issued: 02/13/2019 Date Built: 09/01/2003 Site Elevation: 254.5 m (835 ft.) Structure Height: 328.8 m (1079 ft.) Height Overall: 369.1 m (1211 ft.) Overall Height AMSL: 623.6 m (2046 ft.) FAA Determination: 05/21/2002 FAA Study #: 02-ASW-0328-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 4, 9, 12 PRIOR FAA 01-ASW-7257-OE. 30-19-19.3 N 97-48-12.6 W (NAD 83) 30-19-18.6 N 97-48-11.6 W (Converted to NAD 27) |
Tegna, Inc. 8350 Broad Street, Suite 2000 Tysons, VA 22102 Phone: 703-873-6606 Corporation | Title: Secretary Date: 05/20/2019 Application Certifier KVUE Television, Inc. KVUE Television, Inc. Tegna, Inc. 8350 Broad Street, Suite 2000 Tysons, VA 22102 Applicant Jr William T Godfrey T Godfrey, Jr Kessler and Gehman Associates, Inc. Kessler and Gehman Associates, Inc. 507-D NW 60th Street Gainesville, FL 32607-2055 Esq Michael Beder Beder, Esq Tegna Inc. 8350 Broad Street, Suite 2000 Tysons, VA 22102 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|