FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WUPW from 08/01/1983 |
Virtual Channel 36 |
|
|||||||||||||||||||||||||
|
Status: LIC Application Accepted: 03/23/2020 License Expires: 10/01/2029 File Number: 0000108708 FCC Website Links: LMS Facility Details This Application Other WUPW Applications Including Superseded Applications Mailing Address Correspondence for WUPW Correspondence related to application 0000108708 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files Rabbit Ears Info Search for WUPW Site Location: 41-39-22.0 N 83-26-41.0 W (NAD 83) Site Location: 41-39-21.8 N 83-26-41.2 W (Converted to NAD 27) ERP: 65 kW Polarization: Elliptically polarized HAAT: 370 m (1214 ft.) Electrical Beam Tilt: 1.0 degree R/C AGL: 369.9 m (1214 ft.) R/C AMSL: 551.4 m (1809 ft.) Site Elevation: 181.5 m. (595 ft.) Height Overall*: 381.9 m (1253 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TFU-22DSC/VP-R C170 Antenna ID: 1006584 Polarization: Elliptically polarized | |||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1006584 WUPW DT File: -0000108708 Dielectric - TFU-22DSC/VP-R C170 Service: DT Standard Pattern: N Pattern and Field Values Include a 240° Clockwise Rotation | ||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||
0 | 0.592 | 10 | 0.438 | 20 | 0.298 | 30 | 0.204 | |||||||||||||||||||||
40 | 0.183 | 50 | 0.205 | 60 | 0.218 | 70 | 0.205 | |||||||||||||||||||||
80 | 0.183 | 90 | 0.204 | 100 | 0.298 | 110 | 0.438 | |||||||||||||||||||||
120 | 0.592 | 130 | 0.737 | 140 | 0.856 | 150 | 0.941 | |||||||||||||||||||||
160 | 0.988 | 170 | 1.000 | 180 | 0.988 | 190 | 0.963 | |||||||||||||||||||||
200 | 0.938 | 210 | 0.920 | 220 | 0.910 | 230 | 0.906 | |||||||||||||||||||||
240 | 0.905 | 250 | 0.906 | 260 | 0.910 | 270 | 0.920 | |||||||||||||||||||||
280 | 0.938 | 290 | 0.963 | 300 | 0.988 | 310 | 1.000 | |||||||||||||||||||||
320 | 0.988 | 330 | 0.941 | 340 | 0.856 | 350 | 0.737 | |||||||||||||||||||||
Structure Registration Number 1012423 Structure Type: TOWER Registered To: WUPW LICENSE SUBSIDIARY, LLC Structure Address: 4310 Corduroy Rd Oregon, OH County Name: Lucas County ASR Issued: 05/30/2012 Date Built: 08/23/1985 Site Elevation: 181.5 m (595 ft.) Structure Height: 372.5 m (1222 ft.) Height Overall: 381.9 m (1253 ft.) Overall Height AMSL: 563.4 m (1848 ft.) FAA Determination: 05/10/1983 FAA Study #: 83-AGL-80-0E FAA Circular #: 70/7460-1F Paint & Light FAA Chapters: 3, 4, 5, 9 41-39-22.0 N 83-26-41.0 W (NAD 83) 41-39-21.8 N 83-26-41.2 W (Converted to NAD 27) |
2131 Ayrsley Town Blvd. Suite 300 Charlotte, NC 28273 Phone: 704-643-4148 Limited Liability Company | Title: General Manager Date: 03/23/2020 Application Certifier WUPW License Subsidiary, LLC 2131 Ayrsley Town Blvd. Suite 300 Charlotte, NC 28273 Applicant William T. Godfrey, Jr Kessler and Gehman Associates, Inc. Kessler and Gehman Associates, Inc. 507-D NW 60th Street Gainesville, FL 32607-2055 Consulting Engineers Boomer Connell Tegna, Inc. 8350 Broad Street, Suite 2000 McLean, VA 22102 Regional Head, Technology & Operations Daniel A. Kirkpatrick, Esq. Fletcher, Heald & Hildreth, P.L.C. 1300 N. 17th Street Eleventh Floor Arlington, VA 22209 Robert E. Thurber, Jr. Raycom Media, Inc. RSA Tower, 20th Floor 201 Monroe Street Montgomery, AL 36104 Vice President, Engineering | ||||||||||||||||||||||||||
|