FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 9 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 03/17/2020 License Expires: 02/01/2029 File Number: 0000108207 FCC Website Links: LMS Facility Details This Application Other WFTV Applications Including Superseded Applications Mailing Address Correspondence for WFTV Correspondence related to application 0000108207 Service Contour - Open Street Map or USGS Map (51 dBu) Service Contour - KML / Google Earth (51 dBu) Rabbit Ears Info Search for WFTV Site Location: 28-51-10.3 N 81-04-02.6 W (NAD 83) Site Location: 28-51-09.3 N 81-04-03.4 W (Converted to NAD 27) ERP: 15 kW Polarization: Horizontally polarized Electrical Beam Tilt: 1.25 degrees R/C AGL: 109 m (358 ft.) R/C AMSL: 114.4 m (375 ft.) Emission Mask: Full Service Site Elevation: 5.4 m. (18 ft.) Height Overall*: 152.1 m (499 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Electronics Research Inc. AL12E-19-PL Antenna ID: 1006567 Polarization: Horizontally polarized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1006567 WFTV LD File: -0000108207 Electronics Research Inc. - AL12E-19-PL Service: LD Standard Pattern: N Pattern and Field Values Include a 30° Clockwise Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0.999 | 10 | 0.999 | 20 | 0.999 | 30 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
40 | 0.999 | 50 | 0.999 | 60 | 0.999 | 70 | 0.996 | ||||||||||||||||||||||||||||||||||||||||||||||||
80 | 0.979 | 90 | 0.944 | 100 | 0.890 | 110 | 0.826 | ||||||||||||||||||||||||||||||||||||||||||||||||
120 | 0.758 | 130 | 0.687 | 140 | 0.597 | 150 | 0.476 | ||||||||||||||||||||||||||||||||||||||||||||||||
160 | 0.340 | 170 | 0.229 | 180 | 0.188 | 190 | 0.222 | ||||||||||||||||||||||||||||||||||||||||||||||||
200 | 0.287 | 210 | 0.322 | 220 | 0.287 | 230 | 0.222 | ||||||||||||||||||||||||||||||||||||||||||||||||
240 | 0.188 | 250 | 0.229 | 260 | 0.340 | 270 | 0.476 | ||||||||||||||||||||||||||||||||||||||||||||||||
280 | 0.597 | 290 | 0.687 | 300 | 0.758 | 310 | 0.826 | ||||||||||||||||||||||||||||||||||||||||||||||||
320 | 0.890 | 330 | 0.944 | 340 | 0.979 | 350 | 0.996 | ||||||||||||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1280971 Structure Type: TOWER Registered To: Radio Training Network, Inc. Structure Address: Pell Road Osteen, FL County Name: Volusia County ASR Issued: 07/20/2021 Date Built: 04/26/2012 Site Elevation: 5.4 m (18 ft.) Structure Height: 152.1 m (499 ft.) Height Overall: 152.1 m (499 ft.) Overall Height AMSL: 157.5 m (517 ft.) FAA Determination: 10/14/2011 FAA Study #: 2011-ASO-6439-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 4, 8, 12 PRIOR STUDY 2011-ASO-3170-OE 28-51-10.3 N 81-04-02.6 W (NAD 83) 28-51-09.3 N 81-04-03.4 W (Converted to NAD 27) |
1601 W. Peachtree Street, NE Atlanta, GA 30309 Phone: 404-897-7000 Limited Liability Company | Title: Vice President and General Manager Date: 03/17/2020 Application Certifier WFTV, LLC WFTV, LLC 490 East South Street Orlando, FL 32801 Applicant Christina Burrow Cooley LLP 1299 Pennsylvania Avenue, NW Suite 700 Washington, DC 20004 Legal Representative Jeff Juniet WFTV, LLC. 490 East South Street Orlando, FL 32801 Chief Engineer S Merrill Weiss Merrill Weiss Group LLC 227 Central Avenue Metuchen, NJ 08840 Technical Consultant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|