FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
KKPX-TV from 01/13/1998 KKPX-TV from 08/17/1981 |
Virtual Channel 65 |
|
||||||||||||||||||
|
Status: LIC Application Accepted: 03/23/2020 License Expires: 12/01/2030 File Number: 0000108766 FCC Website Links: LMS Facility Details This Application Other KKPX-TV Applications Including Superseded Applications Mailing Address Correspondence for KKPX-TV Correspondence related to application 0000108766 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for KKPX-TV Rabbit Ears Info Search for KKPX-TV Site Location: 37-41-14.4 N 122-26-05.3 W (NAD 83) Site Location: 37-41-14.6 N 122-26-01.4 W (Converted to NAD 27) ERP: 510 kW Polarization: Elliptically polarized HAAT: 432 m (1417 ft.) Electrical Beam Tilt: 0.75 degrees R/C AGL: 88 m (289 ft.) R/C AMSL: 470.8 m (1545 ft.) Site Elevation: 382.8 m. (1256 ft.) Height Overall*: 94.8 m (311 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TFU-20DSC/VP-R C170 Antenna ID: 1006588 Polarization: Elliptically polarized | ||||||||||||||||||||
Antenna Data for Antenna Id: 1006588 KKPX-TV DT File: -0000108766 DIELECTRIC - TFU-20DSC/VP-R C170 Service: DT Standard Pattern: N | |||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||
0 | 0.988 | 10 | 0.963 | 20 | 0.936 | 30 | 0.917 | ||||||||||||||
40 | 0.905 | 50 | 0.900 | 60 | 0.899 | 70 | 0.900 | ||||||||||||||
80 | 0.905 | 90 | 0.917 | 100 | 0.936 | 110 | 0.963 | ||||||||||||||
120 | 0.988 | 130 | 1.000 | 140 | 0.987 | 150 | 0.940 | ||||||||||||||
160 | 0.854 | 170 | 0.733 | 180 | 0.588 | 190 | 0.437 | ||||||||||||||
200 | 0.302 | 210 | 0.218 | 220 | 0.207 | 230 | 0.232 | ||||||||||||||
240 | 0.245 | 250 | 0.232 | 260 | 0.207 | 270 | 0.218 | ||||||||||||||
280 | 0.302 | 290 | 0.437 | 300 | 0.588 | 310 | 0.733 | ||||||||||||||
320 | 0.854 | 330 | 0.940 | 340 | 0.987 | 350 | 1.000 | ||||||||||||||
Structure Registration Number 1205149 Structure Type: LTOWER Registered To: American Towers LLC Structure Address: 500 Radio Road Daly City, CA County Name: San Mateo County ASR Issued: 01/18/2013 Date Built: 03/02/2001 Site Elevation: 382.8 m (1256 ft.) Structure Height: 93.3 m (306 ft.) Height Overall: 94.8 m (311 ft.) Overall Height AMSL: 477.6 m (1567 ft.) FAA Determination: 01/15/2013 FAA Study #: 2012-AWP-9277-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 3, 4, 5, 12 OM&L to remain the same as prior study = PAINT/RED LIGHTS 37-41-14.4 N 122-26-05.3 W (NAD 83) 37-41-14.6 N 122-26-01.4 W (Converted to NAD 27) |
312 Walnut Street 28th Floor Cincinnati, OH 45202 Phone: 513-977-3000 Limited Liability Company | Title: VP, Engineering Date: 03/23/2020 Application Certifier Ion Media San Jose License, Inc. Ion Media San Jose License, Inc. 601 Clearwater Park Road West Palm Beach, FL 33401 Applicant Shea Clark Ion Media Networks, Inc. 14444 66th Street N Clearwater, FL 33764 VP, Engineering Bianca Frye Ion Media Networks, Inc. 601 Clearwater Park Road West Palm Beach, FL 33401 | |||||||||||||||||||