FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WGTB-CD from 12/10/1996 WGTB-CD from 09/06/1994 WGTB-CD from 08/17/1993 WGTB-CD from 03/24/1992 |
|
|
|||||||||||||||||||
|
Status: LIC Application Accepted: 08/19/2020 License Expires: 12/01/2028 File Number: 0000120552 FCC Website Links: LMS Facility Details This Application Other WGTB-CD Applications Including Superseded Applications Mailing Address Correspondence for WGTB-CD Correspondence related to application 0000120552 Service Contour - Open Street Map or USGS Map (51 dBu) Service Contour - KML / Google Earth (51 dBu) Public Inspection Files Rabbit Ears Info Search for WGTB-CD Site Location: 35-21-44.5 N 81-09-18.3 W (NAD 83) Site Location: 35-21-44.0 N 81-09-19.0 W (Converted to NAD 27) ERP: 15 kW Polarization: Elliptically polarized Electrical Beam Tilt: 1.00 degree R/C AGL: 400 m (1312 ft.) R/C AMSL: 645.6 m (2118 ft.) Emission Mask: Full Service Site Elevation: 245.6 m. (806 ft.) Height Overall*: 592.4 m (1944 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Electronics Research Inc. ALP16L4-ESW-27 Antenna ID: 1007206 Polarization: Elliptically polarized | |||||||||||||||||||||
Antenna Data for Antenna Id: 1007206 WGTB-CD DC File: -0000120552 Electronics Research Inc. - ALP16L4-ESW-27 Service: DC Standard Pattern: N | ||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||
0 | 0.891 | 10 | 0.936 | 20 | 0.964 | 30 | 0.982 | |||||||||||||||
40 | 0.991 | 50 | 0.995 | 60 | 0.994 | 70 | 0.994 | |||||||||||||||
80 | 0.995 | 90 | 1.000 | 100 | 0.995 | 110 | 0.994 | |||||||||||||||
120 | 0.994 | 130 | 0.995 | 140 | 0.991 | 150 | 0.982 | |||||||||||||||
160 | 0.964 | 170 | 0.936 | 180 | 0.891 | 190 | 0.830 | |||||||||||||||
200 | 0.747 | 210 | 0.640 | 220 | 0.519 | 230 | 0.395 | |||||||||||||||
240 | 0.308 | 250 | 0.286 | 260 | 0.306 | 270 | 0.316 | |||||||||||||||
280 | 0.306 | 290 | 0.286 | 300 | 0.308 | 310 | 0.395 | |||||||||||||||
320 | 0.519 | 330 | 0.640 | 340 | 0.747 | 350 | 0.830 | |||||||||||||||
Structure Registration Number 1006705 Structure Type: TOWER Registered To: Tribune Media Company Structure Address: 945 Old Willis School Rd Dallas, NC County Name: Gaston County ASR Issued: 11/05/2020 Date Built: 01/01/1986 Site Elevation: 245.6 m (806 ft.) Structure Height: 575.3 m (1887 ft.) Height Overall: 592.4 m (1944 ft.) Overall Height AMSL: 838 m (2749 ft.) FAA Determination: 10/01/1999 FAA Study #: 99-ASO-4658-OE Paint & Light FAA Chapters: A1, B, G, H OM&L CONTINUE 24-HR HI-STROBES. PRIOR FAA 86-ASO-0129-OE 35-21-44.5 N 81-09-18.3 W (NAD 83) 35-21-44.0 N 81-09-19.0 W (Converted to NAD 27) |
P.O. Box 16408 Charlotte, NC 28297 Phone: 704-602-6028 Not-for-Profit | Title: Kga - Consulting Engineers Date: 08/19/2020 Application Certifier Victory Christian Center, Inc. Victory Christian Center, Inc. P.O. Box 16408 Charlotte, NC 28297 Applicant William T. Godfrey, Jr Kessler and Gehman Associates, Inc. Kessler and Gehman Associates, Inc. 507-D NW 60th Street Gainesville, FL 32607-2055 Consulting Engineers Lynne Jackson Victory Christian Center-Wordnet Charlotte, NC 28297 Children's Programming Coordinator Allan G. Moskowitz, Esq. Allan G. Moskowitz, Esq. 10845 Tuckahoe Way North Potomac, MD 20878 Attorney | ||||||||||||||||||||
|