FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WFOX-TV from 10/08/1981 WFOX-TV from 07/09/1981 |
Virtual Channel 30 |
|
|||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 08/25/2020 License Expires: 02/01/2029 File Number: 0000120746 FCC Website Links: LMS Facility Details This Application Other WFOX-TV Applications Including Superseded Applications Mailing Address Correspondence for WFOX-TV Correspondence related to application 0000120746 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WFOX-TV Rabbit Ears Info Search for WFOX-TV Site Location: 30-16-51.9 N 81-34-12.2 W (NAD 83) Site Location: 30-16-51.0 N 81-34-12.9 W (Converted to NAD 27) ERP: 663 kW Polarization: Horizontally polarized HAAT: 289 m (948 ft.) Electrical Beam Tilt: 0.75 degrees R/C AGL: 293 m (961 ft.) R/C AMSL: 295.4 m (969 ft.) Site Elevation: 2.4 m. (8 ft.) Height Overall*: 317.9 m (1043 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TUC-P5-12/60H-1-B Antenna ID: 1001333 Polarization: Horizontally polarized | |||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1001333 WFOX-TV DT File: -0000120746 DIELECTRIC - TUC-P5-12/60H-1-B Service: DT Standard Pattern: Y | ||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||||||||
0 | 0.966 | 10 | 1.000 | 20 | 0.966 | 30 | 0.924 | |||||||||||||||||||||||||||
40 | 0.910 | 50 | 0.832 | 60 | 0.663 | 70 | 0.540 | |||||||||||||||||||||||||||
80 | 0.532 | 90 | 0.529 | 100 | 0.598 | 110 | 0.770 | |||||||||||||||||||||||||||
120 | 0.892 | 130 | 0.919 | 140 | 0.944 | 150 | 0.994 | |||||||||||||||||||||||||||
154 | 1.000 | 160 | 0.986 | 170 | 0.936 | 180 | 0.917 | |||||||||||||||||||||||||||
190 | 0.877 | 200 | 0.735 | 210 | 0.573 | 218 | 0.532 | |||||||||||||||||||||||||||
220 | 0.533 | 230 | 0.546 | 240 | 0.541 | 250 | 0.584 | |||||||||||||||||||||||||||
260 | 0.635 | 262 | 0.637 | 270 | 0.610 | 280 | 0.551 | |||||||||||||||||||||||||||
290 | 0.543 | 300 | 0.541 | 306 | 0.532 | 310 | 0.540 | |||||||||||||||||||||||||||
320 | 0.663 | 330 | 0.832 | 340 | 0.910 | 350 | 0.924 | |||||||||||||||||||||||||||
Structure Registration Number 1235223 Structure Type: GTOWER Registered To: SBA Towers II LLC Structure Address: 8675 Hogan Rd (fl10339-a) Jacksonville, FL County Name: Duval County ASR Issued: 12/20/2019 Date Built: 01/19/2006 Site Elevation: 2.4 m (8 ft.) Structure Height: 282.2 m (926 ft.) Height Overall: 317.9 m (1043 ft.) Overall Height AMSL: 320.3 m (1051 ft.) FAA Determination: 12/19/2019 FAA Study #: 2019-ASO-29338-OE FAA Circular #: 70/7460-1L Paint & Light FAA Chapters: 4, 9, 12 PRIOR STUDY 2016-ASO-3926-OE 30-16-51.9 N 81-34-12.2 W (NAD 83) 30-16-51.0 N 81-34-12.9 W (Converted to NAD 27) |
11700 Central Parkway, Unit 2 Jacksonville, FL 32224 Phone: 904-996-0425 Limited Liability Company | Title: Vice President and General Manager Date: 08/25/2020 Application Certifier Cox Television Jacksonville, LLC Cox Television Jacksonville, LLC 11700 Central Parkway, Unit 2 Jacksonville, FL 32224 Applicant Christina Burrow Cooley LLP 1299 Pennsylvania Avenue, NW Suite 700 Washington, DC 20004 Legal Representative S Merrill Weiss Merrill Weiss Group LLC 227 Central Avenue Metuchen, NJ 08840 Technical Consultant | ||||||||||||||||||||||||||||||||
|
|