FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 4 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 11/23/2020 License Expires: 10/01/2029 File Number: 0000126974 FCC Website Links: LMS Facility Details This Application Other WDIV-TV Applications Including Superseded Applications Mailing Address Correspondence for WDIV-TV Correspondence related to application 0000126974 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WDIV-TV Rabbit Ears Info Search for WDIV-TV Site Location: 42-28-58.0 N 83-12-19.0 W (NAD 83) Site Location: 42-28-57.9 N 83-12-19.3 W (Converted to NAD 27) ERP: 720 kW Polarization: Elliptically polarized HAAT: 307.3 m (1008 ft.) Electrical Beam Tilt: 0.75 degrees R/C AGL: 309.3 m (1015 ft.) R/C AMSL: 518.3 m (1700 ft.) Site Elevation: 209 m. (686 ft.) Height Overall*: 324 m (1063 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TFU-23ETT/VP-R 4C130 Antenna ID: 1007580 Polarization: Elliptically polarized | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1007580 WDIV-TV DT File: -0000126974 Dielectric - TFU-23ETT/VP-R 4C130 Service: DT Standard Pattern: N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0.922 | 10 | 0.932 | 20 | 0.952 | 30 | 0.973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 0.991 | 50 | 1.000 | 60 | 0.992 | 70 | 0.958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 0.897 | 90 | 0.811 | 100 | 0.712 | 110 | 0.626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 0.584 | 122 | 0.582 | 130 | 0.593 | 140 | 0.617 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 0.617 | 160 | 0.593 | 170 | 0.584 | 180 | 0.626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190 | 0.712 | 200 | 0.811 | 210 | 0.897 | 220 | 0.958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230 | 0.992 | 240 | 1.000 | 250 | 0.991 | 260 | 0.973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
270 | 0.952 | 280 | 0.932 | 290 | 0.922 | 300 | 0.931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
310 | 0.956 | 320 | 0.977 | 330 | 0.977 | 340 | 0.956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350 | 0.931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1000830 [ASR Heights Differ from WDIV-TV Application] Structure Type: GTOWER Registered To: Graham Media Group, Michigan, Inc. Structure Address: 15700 Lincoln Dr Southfield, MI County Name: Oakland County ASR Issued: 05/12/2021 Date Built: 01/01/1988 Site Elevation: 209 m (686 ft.) Structure Height: 299 m (981 ft.) Height Overall: 316.2 m (1037 ft.) Overall Height AMSL: 525.2 m (1723 ft.) FAA Determination: 04/26/2021 FAA Study #: 2021-AGL-5363-OE Paint & Light FAA Chapters: A3, H, 1, 3, 6, 15, 21, 23 Continue As Is OM&L = A MED-DUAL SYSTEM 42-28-58.0 N 83-12-19.0 W (NAD 83) 42-28-57.9 N 83-12-19.3 W (Converted to NAD 27) |
550 West Lafayette Boulevard Detroit, MI 48226 Phone: 313-222-0444 Corporation | Title: Vice President of Engineering Date: 11/23/2020 Application Certifier Graham Media Group, Michigan, Inc. Graham Media Group, Michigan, Inc. 550 West Lafayette Boulevard Detroit, MI 48226 Applicant William T. Godfrey, Jr Kessler and Gehman Associates, Inc. Kessler and Gehman Associates, Inc. 507 NW 60th Street, Suite D Gainesville, FL 32607-2055 Consulting Engineers Jennifer Johnson, Esq Covington & Burling LLP One Citycenter 850 Tenth Street, NW Washington, DC 20001 Legal Counsel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|