FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
KCVU from 05/14/1986 |
Virtual Channel 30 |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 03/29/2021 License Expires: 12/01/2022 File Number: 0000141547 FCC Website Links: LMS Facility Details This Application Other KCVU Applications Including Superseded Applications Mailing Address Correspondence for KCVU Correspondence related to application 0000141547 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files Rabbit Ears Info Search for KCVU Site Location: 39-57-42.7 N 121-42-43.1 W (NAD 83) Site Location: 39-57-43.1 N 121-42-39.2 W (Converted to NAD 27) ERP: 500 kW Polarization: Elliptically polarized HAAT: 430.6 m (1413 ft.) Electrical Beam Tilt: 1.0 degree R/C AGL: 118 m (387 ft.) R/C AMSL: 1192.4 m (3912 ft.) Site Elevation: 1074.4 m. (3525 ft.) Height Overall*: 123.1 m (404 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TFU-24JSC/VP-R C170 Antenna ID: 1008010 Polarization: Elliptically polarized | ||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1008010 KCVU DT File: -0000141547 Dielectric - TFU-24JSC/VP-R C170 Service: DT Standard Pattern: N | |||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||||||||||||||||||||||||||
0 | 0.854 | 10 | 0.733 | 20 | 0.588 | 30 | 0.437 | ||||||||||||||||||||||||||||||||||||||||||
40 | 0.302 | 50 | 0.218 | 60 | 0.207 | 70 | 0.232 | ||||||||||||||||||||||||||||||||||||||||||
80 | 0.245 | 90 | 0.232 | 100 | 0.207 | 110 | 0.218 | ||||||||||||||||||||||||||||||||||||||||||
120 | 0.302 | 130 | 0.437 | 140 | 0.588 | 150 | 0.733 | ||||||||||||||||||||||||||||||||||||||||||
160 | 0.854 | 170 | 0.940 | 180 | 0.987 | 190 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||
200 | 0.988 | 210 | 0.963 | 220 | 0.936 | 230 | 0.917 | ||||||||||||||||||||||||||||||||||||||||||
240 | 0.905 | 250 | 0.900 | 260 | 0.899 | 270 | 0.900 | ||||||||||||||||||||||||||||||||||||||||||
280 | 0.905 | 290 | 0.917 | 300 | 0.936 | 310 | 0.963 | ||||||||||||||||||||||||||||||||||||||||||
320 | 0.988 | 330 | 1.000 | 340 | 0.987 | 350 | 0.940 | ||||||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1049506 Structure Type: GTOWER Registered To: SBA GC Towers, LLC Structure Address: 11045 Cohasset Rd (ca15878-a #1) Chico, CA County Name: Butte County ASR Issued: 06/21/2021 Date Built: 11/01/1998 Site Elevation: 1074.4 m (3525 ft.) Structure Height: 122.2 m (401 ft.) Height Overall: 123.1 m (404 ft.) Overall Height AMSL: 1197.5 m (3929 ft.) FAA Determination: 06/11/2021 FAA Study #: 2021-AWP-5876-OE FAA Circular #: 70/7460-1M Paint & Light FAA Chapters: 3, 4, 5, 15 PRIOR STUDY 2014-AWP-838-OE 39-57-42.7 N 121-42-43.2 W (NAD 83) 39-57-43.1 N 121-42-39.3 W (Converted to NAD 27) |
2000 West 41st Street Baltimore, MD 21211 Phone: 410-662-9688 Corporation | Title: Secretary Date: 03/29/2021 Application Certifier Paradise (Kcvu-TV) Licensee, Inc. Paradise (Kcvu-TV) Licensee, Inc. 2000 West 41st Street Baltimore, MD 21211 Applicant Paul A. Cicelski Lerman Senter PLLC 2001 L Street, NW Suite 400 Washington, DC 20036 Legal Counsel Scott R. Flick, Esq Pillsbury Winthrop Shaw Pittman LLP 1200 Seventeenth Street NW Washington, DC 20036 John E Hidle, PE Carl T. Jones Corporation 7901 Yarnwood Court Springfield, VA 22153 Consulting Engineer | |||||||||||||||||||||||||||||||||||||||||||||||
|