FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
KCBD from 05/08/1980 |
Virtual Channel 11 |
|
||||||||||||||||||||||
|
Status: CP Application Accepted: 06/07/2021 KCBD CP Expires: 08/01/2030 File Number: 0000149814 FCC Website Links: LMS Facility Details This Application Other KCBD Applications Including Superseded Applications Mailing Address Correspondence for KCBD Correspondence related to application 0000149814 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for KCBD Rabbit Ears Info Search for KCBD Site Location: 33-30-08.3 N 101-52-21.3 W (NAD 83) Site Location: 33-30-08.0 N 101-52-19.7 W (Converted to NAD 27) ERP: 1000 kW Polarization: Horizontally polarized HAAT: 282.1 m (926 ft.) Electrical Beam Tilt: 0.7 degrees R/C AGL: 286.2 m (939 ft.) R/C AMSL: 1263.7 m (4146 ft.) Site Elevation: 977.5 m. (3207 ft.) Height Overall*: 297.2 m (975 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: R.F. Systems PHPR64U3313 Antenna ID: 1007853 Polarization: Horizontally polarized | ||||||||||||||||||||||||
Antenna Data for Antenna Id: 1007853 KCBD DT File: -0000149814 R.F. Systems - PHPR64U3313 Service: DT Standard Pattern: Y | |||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||
0 | 0.995 | 2 | 0.998 | 10 | 0.915 | 20 | 0.717 | ||||||||||||||||||
30 | 0.566 | 40 | 0.649 | 50 | 0.730 | 60 | 0.628 | ||||||||||||||||||
70 | 0.457 | 80 | 0.433 | 90 | 0.477 | 100 | 0.437 | ||||||||||||||||||
110 | 0.479 | 120 | 0.650 | 130 | 0.728 | 140 | 0.635 | ||||||||||||||||||
150 | 0.570 | 160 | 0.733 | 170 | 0.935 | 177 | 1.000 | ||||||||||||||||||
180 | 0.988 | 190 | 0.844 | 200 | 0.679 | 210 | 0.760 | ||||||||||||||||||
220 | 0.940 | 225 | 0.961 | 230 | 0.901 | 240 | 0.710 | ||||||||||||||||||
250 | 0.697 | 260 | 0.867 | 269 | 0.953 | 270 | 0.948 | ||||||||||||||||||
280 | 0.839 | 290 | 0.690 | 300 | 0.729 | 310 | 0.912 | ||||||||||||||||||
316 | 0.953 | 320 | 0.920 | 330 | 0.725 | 340 | 0.672 | ||||||||||||||||||
350 | 0.872 | ||||||||||||||||||||||||
Structure Registration Number 1248244 Structure Type: GTOWER Registered To: FLP Ramar, Ltd. Structure Address: 100th & University Lubbock, TX County Name: Lubbock County ASR Issued: 10/27/2017 Date Built: 12/08/2006 Site Elevation: 977.5 m (3207 ft.) Structure Height: 295.7 m (970 ft.) Height Overall: 297.2 m (975 ft.) Overall Height AMSL: 1274.7 m (4182 ft.) FAA Determination: 08/02/2017 FAA Study #: 2017-ASW-7973-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 4, 9, 12 OM&L to remain the same as prior study = A HIGH-DUAL SYSTEM 33-30-08.3 N 101-52-21.3 W (NAD 83) 33-30-08.0 N 101-52-19.7 W (Converted to NAD 27) |
4370 Peachtree Road, NE Atlanta, GA 30319 Phone: 404-504-9828 Limited Liability Company | Title: Assistant Secretary Date: 06/07/2021 Application Certifier KCBD Gray Television Licensee, LLC 4370 Peachtree Road, NE Atlanta, GA 30319 Applicant Joseph M. Davis, P.E. Consulting Engineer 207 Old Dominion Road Yorktown, VA 23692 Consulting Engineer David Burke Gray Television Licensee, LLC 201 Monroe Street Montgomery, AL 36104 Senior Vice President and Cto Joan Stewart Wiley Rein LLP 1776 K Street NW Washington, DC 20006 | |||||||||||||||||||||||
|
|