FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 11 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 07/12/2021 License Expires: 08/01/2030 File Number: 0000152300 FCC Website Links: LMS Facility Details This Application Other KTVT Applications Including Superseded Applications Mailing Address Correspondence for KTVT Correspondence related to application 0000152300 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for KTVT Rabbit Ears Info Search for KTVT Site Location: 32-35-22.0 N 96-58-12.9 W (NAD 83) Site Location: 32-35-21.5 N 96-58-11.9 W (Converted to NAD 27) ERP: 465 kW Polarization: Elliptically polarized HAAT: 524 m (1719 ft.) Electrical Beam Tilt: 0.8 degrees R/C AGL: 462.7 m (1518 ft.) R/C AMSL: 715.6 m (2348 ft.) Site Elevation: 252.9 m. (830 ft.) Height Overall*: 487.7 m (1600 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TUM-C4-AP-14/48H-2-R-B Antenna ID: 1008418 Polarization: Elliptically polarized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1008418 KTVT DX File: -0000152300 Dielectric - TUM-C4-AP-14/48H-2-R-B Service: DX Standard Pattern: N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0.989 | 10 | 0.900 | 20 | 0.774 | 30 | 0.800 | ||||||||||||||||||||||||||||||||||||||||||||||||
40 | 0.881 | 50 | 0.868 | 60 | 0.781 | 70 | 0.770 | ||||||||||||||||||||||||||||||||||||||||||||||||
80 | 0.898 | 90 | 0.995 | 100 | 0.947 | 110 | 0.820 | ||||||||||||||||||||||||||||||||||||||||||||||||
120 | 0.744 | 130 | 0.729 | 140 | 0.684 | 150 | 0.568 | ||||||||||||||||||||||||||||||||||||||||||||||||
160 | 0.490 | 170 | 0.565 | 180 | 0.627 | 190 | 0.557 | ||||||||||||||||||||||||||||||||||||||||||||||||
200 | 0.484 | 210 | 0.572 | 220 | 0.689 | 230 | 0.729 | ||||||||||||||||||||||||||||||||||||||||||||||||
240 | 0.745 | 250 | 0.827 | 260 | 0.954 | 268 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
270 | 0.996 | 280 | 0.892 | 290 | 0.763 | 300 | 0.782 | ||||||||||||||||||||||||||||||||||||||||||||||||
310 | 0.872 | 320 | 0.882 | 330 | 0.803 | 340 | 0.785 | ||||||||||||||||||||||||||||||||||||||||||||||||
350 | 0.910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1055009 Structure Type: GTOWER Registered To: American Towers LLC Structure Address: 1360 W. Belt Line Rd. (075253) Cedar Hill, TX County Name: Dallas County ASR Issued: 12/19/2017 Date Built: 11/04/2008 Site Elevation: 252.9 m (830 ft.) Structure Height: 442.9 m (1453 ft.) Height Overall: 487.7 m (1600 ft.) Overall Height AMSL: 740.6 m (2430 ft.) FAA Determination: 12/13/2017 FAA Study #: 2017-ASW-18744-OE Paint & Light FAA Chapters: 1, 3, 10.1, 19.1, 21 PRIOR STUDY 2012-ASW-2206-OE 32-35-22.0 N 96-58-12.9 W (NAD 83) 32-35-21.5 N 96-58-11.9 W (Converted to NAD 27) |
1275 Pennsylvania Ave. NW Suite 710 - Licensing Dept. Washington, DC 20004 Phone: 202-457-4505 Limited Liability Company | Title: Assistant Secretary Date: 07/12/2021 Application Certifier CBS Stations Group of Texas LLC CBS Stations Group of Texas LLC 2020 M. St., NW - Licensing Dept Washington, DC 20036 Applicant Daniel G Ryson Viacomcbs 2020 M. St., NW - Licensing Dept Washington, DC 20036 Director Spectrum Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|