FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
KTVW-TV from ??? |
Virtual Channel 33 | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 03/21/2022 License Expires: 10/01/2022 File Number: 0000186957 FCC Website Links: LMS Facility Details This Application Other KTVW-DT Applications Including Superseded Applications Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files Rabbit Ears Info Search for KTVW-DT Site Location: 33-20-00.0 N 112-03-49.0 W (NAD 83) Site Location: 33-19-59.8 N 112-03-46.5 W (Converted to NAD 27) ERP: 560 kW Polarization: Elliptically polarized HAAT: 510 m (1673 ft.) Electrical Beam Tilt: 1 degree R/C AGL: 77 m (253 ft.) R/C AMSL: 878.6 m (2883 ft.) Site Elevation: 801.6 m. (2630 ft.) Height Overall*: 86 m (282 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Andrew ATW25H4-ETC-33S Antenna ID: 87270 Polarization: Elliptically polarized | |||||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 87270 KTVW-DT DT File: -0000186957 Andrew - ATW25H4-ETC-33S Service: DT Standard Pattern: Y | ||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||||||||||||||||||||
0 | 0.968 | 10 | 0.984 | 20 | 0.994 | 30 | 1.000 | |||||||||||||||||||||||||||||||||||||||
40 | 0.995 | 50 | 0.984 | 60 | 0.967 | 70 | 0.946 | |||||||||||||||||||||||||||||||||||||||
80 | 0.923 | 90 | 0.898 | 100 | 0.864 | 110 | 0.817 | |||||||||||||||||||||||||||||||||||||||
120 | 0.751 | 130 | 0.664 | 140 | 0.559 | 150 | 0.452 | |||||||||||||||||||||||||||||||||||||||
160 | 0.371 | 170 | 0.346 | 180 | 0.378 | 190 | 0.430 | |||||||||||||||||||||||||||||||||||||||
200 | 0.471 | 210 | 0.481 | 220 | 0.459 | 230 | 0.409 | |||||||||||||||||||||||||||||||||||||||
240 | 0.353 | 250 | 0.327 | 260 | 0.363 | 270 | 0.449 | |||||||||||||||||||||||||||||||||||||||
280 | 0.561 | 290 | 0.659 | 300 | 0.745 | 310 | 0.812 | |||||||||||||||||||||||||||||||||||||||
320 | 0.862 | 330 | 0.898 | 340 | 0.926 | 350 | 0.949 | |||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1065157 [ASR Heights Differ from KTVW-DT Application] Structure Type: LTOWER Registered To: SBA Towers XI, LLC Structure Address: South Mountain (az1899a-a) Phoenix, AZ County Name: Maricopa County ASR Issued: 01/03/2025 Date Built: 01/01/1979 Site Elevation: 812.3 m (2665 ft.) Structure Height: 61 m (200 ft.) Height Overall: 76.2 m (250 ft.) Overall Height AMSL: 888.5 m (2915 ft.) FAA Determination: 10/29/2024 FAA Study #: 2024-AWP-12703-OE Paint & Light FAA Chapters: A1, H, 3, 11, 21, 23 PRIOR STUDY 1998-AWP-3076-OE 33-19-59.9 N 112-03-48.0 W (NAD 83) 33-19-59.7 N 112-03-45.5 W (Converted to NAD 27) |
8551 NW 30th Terrace Miami, FL 33122 Phone: 310-348-3600 General Partnership | Title: SVP, Assoc GC Gov and Reg Aff Date: 03/21/2022 Application Certifier KTVW License Partnership, G.P. KTVW License Partnership, G.P. 5999 Center Drive Los Angeles, CA 90045 Applicant Gregory Coburn Univision Communications Inc 101 Constitution Ave NW Washington, DC 20001 Director of Nextgen TV Matthew S. Delnero Covington & Burling LLP One Citycenter 850 Tenth Street NW Washington, DC 20001 | ||||||||||||||||||||||||||||||||||||||||||||
|
|