FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 47 |
|
|||||||||||||||||||||||||
|
Status: LIC Application Accepted: 11/17/2021 License Expires: 08/01/2030 File Number: 0000169199 FCC Website Links: LMS Facility Details This Application Other KTMD Applications Including Superseded Applications Mailing Address Correspondence for KTMD Correspondence related to application 0000169199 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files Rabbit Ears Info Search for KTMD Site Location: 29-34-16.0 N 95-30-38.0 W (NAD 83) Site Location: 29-34-15.2 N 95-30-37.2 W (Converted to NAD 27) ERP: 1000 kW Polarization: Elliptically polarized HAAT: 597.0 m (1959 ft.) Electrical Beam Tilt: 1.5 degrees R/C AGL: 592.7 m (1945 ft.) R/C AMSL: 616.1 m (2021 ft.) Site Elevation: 23.4 m. (77 ft.) Height Overall*: 601.4 m (1973 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Electronics Research Inc. ATW19HS6-ETCX-22H Antenna ID: 1008935 Polarization: Elliptically polarized | |||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1008935 KTMD DT File: -0000169199 Electronics Research Inc. - ATW19HS6-ETCX-22H Service: DT Standard Pattern: N | ||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||
0 | 0.987 | 10 | 0.953 | 20 | 0.920 | 29 | 0.916 | |||||||||||||||||||||
30 | 0.916 | 40 | 0.946 | 50 | 0.974 | 60 | 0.974 | |||||||||||||||||||||
70 | 0.946 | 80 | 0.916 | 81 | 0.916 | 90 | 0.920 | |||||||||||||||||||||
100 | 0.953 | 110 | 0.987 | 120 | 1.000 | 130 | 0.979 | |||||||||||||||||||||
140 | 0.926 | 150 | 0.864 | 160 | 0.794 | 170 | 0.709 | |||||||||||||||||||||
180 | 0.607 | 190 | 0.480 | 200 | 0.354 | 207 | 0.318 | |||||||||||||||||||||
210 | 0.333 | 220 | 0.426 | 230 | 0.496 | 234 | 0.501 | |||||||||||||||||||||
240 | 0.487 | 250 | 0.409 | 260 | 0.321 | 261 | 0.318 | |||||||||||||||||||||
270 | 0.372 | 280 | 0.506 | 290 | 0.630 | 300 | 0.727 | |||||||||||||||||||||
310 | 0.809 | 320 | 0.877 | 330 | 0.937 | 340 | 0.981 | |||||||||||||||||||||
350 | 0.999 | |||||||||||||||||||||||||||
Structure Registration Number 1064696 Structure Type: GTOWER Registered To: American Towers LLC Structure Address: 4124 2/3 Texas Parkway (#282638) Missouri City, TX County Name: Fort Bend County ASR Issued: 02/21/2022 Date Built: 11/19/2001 Site Elevation: 23.4 m (77 ft.) Structure Height: 561.5 m (1842 ft.) Height Overall: 601.4 m (1973 ft.) Overall Height AMSL: 624.8 m (2050 ft.) FAA Determination: 01/06/2022 FAA Study #: 2022-ASW-155-OE FAA Circular #: 70/7460-1M Paint & Light FAA Chapters: 4, 9, 15 PRIOR STUDY 1998-ASW-4226-OE 29-34-15.7 N 95-30-38.3 W (NAD 83) 29-34-14.9 N 95-30-37.5 W (Converted to NAD 27) |
300 New Jersey Ave, N.W. Washington, DC 20001 Phone: 202-524-6413 Limited Liability Company | Title: Assistant Secretary Date: 11/17/2021 Application Certifier NBC Telemundo License LLC 300 New Jersey Ave, N.W. Washington, DC 20001 Applicant H. Douglas Lung NBCUniversal, LLC Honomu, HI 96728 Corporate Engineering Manager Margaret L. Tobey NBCUniversal, LLC 300 New Jersey Avenue, NW Suite 700 Washington, DC 20001 Assistant Secretary | ||||||||||||||||||||||||||
|