FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 5 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 01/13/2022 License Expires: 02/01/2023 File Number: 0000179929 FCC Website Links: LMS Facility Details This Application Other KING-TV Applications Including Superseded Applications Mailing Address Correspondence for KING-TV Correspondence related to application 0000179929 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for KING-TV Rabbit Ears Info Search for KING-TV Site Location: 47-37-54.0 N 122-21-03.0 W (NAD 83) Site Location: 47-37-54.6 N 122-20-58.5 W (Converted to NAD 27) ERP: 890 kW Polarization: Horizontally polarized HAAT: 203.9 m (669 ft.) Electrical Beam Tilt: 1.00 degree R/C AGL: 112.2 m (368 ft.) R/C AMSL: 243.4 m (799 ft.) Site Elevation: 131.2 m. (430 ft.) Height Overall*: 173.7 m (570 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TUA-P4-8/20H-1-R SM Antenna ID: 1009197 Polarization: Horizontally polarized | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1009197 KING-TV DX File: -0000179929 Dielectric - TUA-P4-8/20H-1-R SM Service: DX Standard Pattern: N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1.000 | 10 | 0.981 | 20 | 0.886 | 30 | 0.719 | |||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 0.533 | 50 | 0.462 | 60 | 0.484 | 70 | 0.458 | |||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 0.402 | 90 | 0.382 | 100 | 0.364 | 110 | 0.422 | |||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 0.459 | 130 | 0.424 | 140 | 0.502 | 150 | 0.722 | |||||||||||||||||||||||||||||||||||||||||||||||||||
160 | 0.887 | 170 | 0.964 | 180 | 1.000 | 190 | 0.981 | |||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 0.886 | 210 | 0.719 | 220 | 0.533 | 230 | 0.462 | |||||||||||||||||||||||||||||||||||||||||||||||||||
240 | 0.484 | 250 | 0.458 | 260 | 0.402 | 270 | 0.382 | |||||||||||||||||||||||||||||||||||||||||||||||||||
280 | 0.364 | 290 | 0.422 | 300 | 0.459 | 310 | 0.424 | |||||||||||||||||||||||||||||||||||||||||||||||||||
320 | 0.502 | 330 | 0.722 | 340 | 0.887 | 350 | 0.964 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1032128 Structure Type: TOWER Registered To: King Broadcasting Company Structure Address: 301 Galer St Seattle, WA County Name: King County ASR Issued: 02/13/2019 Date Built: 01/01/1953 Site Elevation: 131.2 m (430 ft.) Structure Height: 133.7 m (439 ft.) Height Overall: 173.7 m (570 ft.) Overall Height AMSL: 304.9 m (1000 ft.) FAA Determination: 03/22/1991 FAA Study #: 84-ANM-904-OE Paint & Light FAA Chapters: 1, 3, 4, 13, 21 RED LIGHTS/PAINT 47-37-54.0 N 122-21-03.0 W (NAD 83) 47-37-54.6 N 122-20-58.5 W (Converted to NAD 27) |
Tegna, Inc. 8350 Broad Street, Suite 2000 Tysons, VA 22102 Phone: 703-873-6606 Corporation | Title: Secretary Date: 01/13/2022 Application Certifier King Broadcasting Company Tegna, Inc. 8350 Broad Street, Suite 2000 Tysons, VA 22102 Applicant Michael Beder, Esq Tegna Inc. 8350 Broad Street, Suite 2000 Tysons, VA 22102 Associate General Counsel William T. Godfrey, Jr. Kessler and Gehman Associates, Inc. Kessler and Gehman Associates, Inc. 507-D NW 60th Street Gainesville, FL 32607 Consulting Engineers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|