FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
W21EF-D from 01/12/2007 W21EF-D from 01/24/2000 W21EF-D from 10/08/1998 |
|
|
||||||||||||||||
|
Status: STA – Special Temporary Authority Application Accepted: 07/21/2022 STA Expires: 12/01/2029 File Number: 0000195523 FCC Website Links: LMS Facility Details This Application Other W21EF-D Applications Including Superseded Applications Mailing Address Correspondence for W21EF-D Correspondence related to application 0000195523 Service Contour - Open Street Map or USGS Map (51 dBu) Service Contour - KML / Google Earth (51 dBu) Rabbit Ears Info Search for W21EF-D Site Location: 44-05-53.5 N 88-32-57.3 W (NAD 83) Site Location: 44-05-53.6 N 88-32-56.9 W (Converted to NAD 27) ERP: 7.86 kW Polarization: Horizontally polarized R/C AGL: 30.5 m (100 ft.) R/C AMSL: 268.9 m (882 ft.) Emission Mask: Full Service Site Elevation: 238.4 m. (782 ft.) Height Overall*: 59.4 m (195 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Scala PR-TV x3 Array 1@160 2@320 Antenna ID: 1007307 Polarization: Horizontally polarized | ||||||||||||||||||
Antenna Data for Antenna Id: 1007307 W21EF-D LD File: -0000195523 Scala - PR-TV x3 Array 1@160 2@320 Service: LD Standard Pattern: N | |||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||
0 | 0.103 | 10 | 0.073 | 20 | 0.070 | 30 | 0.069 | ||||||||||||
40 | 0.071 | 50 | 0.069 | 60 | 0.067 | 70 | 0.069 | ||||||||||||
80 | 0.069 | 90 | 0.064 | 100 | 0.063 | 110 | 0.059 | ||||||||||||
120 | 0.072 | 130 | 0.107 | 140 | 0.237 | 150 | 0.424 | ||||||||||||
155 | 0.491 | 160 | 0.521 | 165 | 0.493 | 170 | 0.428 | ||||||||||||
180 | 0.250 | 190 | 0.121 | 200 | 0.090 | 210 | 0.075 | ||||||||||||
220 | 0.071 | 230 | 0.071 | 240 | 0.072 | 250 | 0.072 | ||||||||||||
260 | 0.074 | 270 | 0.081 | 280 | 0.111 | 290 | 0.183 | ||||||||||||
300 | 0.443 | 310 | 0.811 | 315 | 0.944 | 320 | 1.000 | ||||||||||||
325 | 0.943 | 330 | 0.809 | 340 | 0.436 | 350 | 0.176 | ||||||||||||
Structure Registration Number 1064059 Structure Type: TOWER Registered To: SpectraSite Communications, LLC. through American Towers, LLC. Structure Address: 3028 Brooks Road (boss Farms #310617) Oshkosh, WI County Name: Winnebago County ASR Issued: 01/16/2013 Date Built: 12/01/1998 Site Elevation: 238.4 m (782 ft.) Structure Height: 59.4 m (195 ft.) Height Overall: 59.4 m (195 ft.) Overall Height AMSL: 297.8 m (977 ft.) FAA Determination: 12/29/2006 FAA Study #: 2006-AGL-9323-OE Paint & Light FAA Chapters: NONE PRIOR STUDY 2003-AGL-4114-OE 44-05-53.5 N 88-32-57.3 W (NAD 83) 44-05-53.6 N 88-32-56.9 W (Converted to NAD 27) |
PO Box 11409 Chattanooga, TN 37401 Phone: 423-468-5100 Limited Liability Company | Title: Coo Date: 07/21/2022 Application Certifier Digital Networks-Midwest, LLC Chattanooga, TN 37401 Applicant Aaron P Shainis Shainis & Peltzman, Chartered 1850 M St. NW Suite 240 Washington, DC 20036 FCC Legal Counsel | |||||||||||||||||