FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 11 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 08/08/2022 License Expires: 12/01/2022 File Number: 0000196952 FCC Website Links: LMS Facility Details This Application Other KTTV Applications Including Superseded Applications Mailing Address Correspondence for KTTV Correspondence related to application 0000196952 Service Contour - Open Street Map or USGS Map (36 dBu) Service Contour - KML / Google Earth (36 dBu) Public Inspection Files History Cards for KTTV Rabbit Ears Info Search for KTTV Site Location: 34-13-29.0 N 118-03-51.0 W (NAD 83) Site Location: 34-13-29.0 N 118-03-47.8 W (Converted to NAD 27) ERP: 115 kW Polarization: Elliptically polarized HAAT: 903 m (2963 ft.) Electrical Beam Tilt: 1.5 degrees R/C AGL: 54.9 m (180 ft.) R/C AMSL: 1782.9 m (5849 ft.) Site Elevation: 1728 m. (5669 ft.) Height Overall*: 62 m (203 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Electronics Research Inc. ATW14V6-ETO-11 Antenna ID: 99538 Polarization: Elliptically polarized
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 99538 KTTV DT File: -0000196952 Electronics Research Inc. - ATW14V6-ETO-11 Service: DT Standard Pattern: Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0.995 | 10 | 0.998 | 20 | 0.999 | 30 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 0.999 | 50 | 0.998 | 60 | 0.995 | 70 | 0.986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 0.969 | 90 | 0.941 | 100 | 0.898 | 110 | 0.842 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 0.773 | 130 | 0.696 | 140 | 0.614 | 150 | 0.534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | 0.460 | 170 | 0.398 | 180 | 0.349 | 190 | 0.315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 0.294 | 210 | 0.287 | 220 | 0.294 | 230 | 0.315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 | 0.349 | 250 | 0.398 | 260 | 0.460 | 270 | 0.534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
280 | 0.614 | 290 | 0.696 | 300 | 0.773 | 310 | 0.842 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320 | 0.898 | 330 | 0.941 | 340 | 0.969 | 350 | 0.986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1055307 Structure Type: B Registered To: Fox Television Stations, LLC Structure Address: 15.63 Mi Ne Of Los Angeles Mount Wilson, CA County Name: Los Angeles County ASR Issued: 08/12/2015 Date Built: 10/05/2000 Site Elevation: 1728 m (5669 ft.) Structure Height: 8.5 m (28 ft.) Height Overall: 62 m (203 ft.) Overall Height AMSL: 1790 m (5873 ft.) FAA Determination: 10/14/1998 FAA Study #: 98-AWP-2509-OE Paint & Light FAA Chapters: NONE 34-13-29.0 N 118-03-51.0 W (NAD 83) 34-13-29.0 N 118-03-47.8 W (Converted to NAD 27) |
101 Constitution Avenue, NW Suite 200 West Washington, DC 20001 Phone: 202-824-6503 Limited Liability Company | Title: VP, FCC Legal and Business Affairs Date: 08/08/2022 Application Certifier Fox Television Stations, LLC 101 Constitution Avenue, NW Suite 200 West Washington, DC 20001 Applicant Dennis Wallace Meintel, Sgrignoli, & Wallace, LLC 10845 Griffith Peak Drive Suite 200 Las Vegas, NV 89105 Managing Partner Joseph M. Di Scipio Fox Corporation 101 Constitution Avenue, NW Suite 200 West Washington, DC 20001 SVP, Legal and Business Affairs and Assistant General Counsel Ann West Bobeck Fox Corporation 101 Constitution Avenue, NW Suite 200 West Washington, DC 20001 VP, FCC Legal and Business Affairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|