FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
from 10/20/2022 from 09/16/2022 from 12/13/2016 from 02/25/2004 |
|
|
||||||||||||||||
|
WNYD-LD is a channel sharing host for WPXU-LD, Amityville, New York Status: LIC Application Accepted: 11/02/2022 License Expires: 06/01/2031 File Number: 0000203192 FCC Website Links: LMS Facility Details This Application Other WNYD-LD Applications Including Superseded Applications Mailing Address Correspondence for WNYD-LD Correspondence related to application 0000203192 Service Contour - Open Street Map or USGS Map (51 dBu) Service Contour - KML / Google Earth (51 dBu) Rabbit Ears Info Search for WNYD-LD Site Location: 40-45-08.1 N 73-58-02.1 W (NAD 83) Site Location: 40-45-07.7 N 73-58-03.6 W (Converted to NAD 27) ERP: 2.56 kW Polarization: Elliptically polarized R/C AGL: 265.6 m (871 ft.) R/C AMSL: 275 m (902 ft.) Emission Mask: Full Service Site Elevation: 9.4 m. (31 ft.) Height Overall*: 275.2 m (903 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TUM-LP- C2-2/4M-1 OS Antenna ID: 1010194 Polarization: Elliptically polarized | ||||||||||||||||||
Antenna Data for Antenna Id: 1010194 WNYD-LD LD File: -0000203192 DIELECTRIC - TUM-LP- C2-2/4M-1 OS Service: LD Standard Pattern: N Pattern and Field Values Include a 265° Clockwise Rotation | |||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||
5 | 0.245 | 15 | 0.126 | 25 | 0.039 | 35 | 0.012 | ||||||||||||
45 | 0.011 | 55 | 0.009 | 65 | 0.007 | 75 | 0.002 | ||||||||||||
85 | 0.001 | 95 | 0.002 | 105 | 0.007 | 115 | 0.008 | ||||||||||||
125 | 0.009 | 135 | 0.014 | 145 | 0.045 | 155 | 0.136 | ||||||||||||
165 | 0.252 | 175 | 0.382 | 185 | 0.536 | 195 | 0.718 | ||||||||||||
205 | 0.878 | 215 | 0.965 | 223 | 1.000 | 225 | 0.997 | ||||||||||||
235 | 0.993 | 245 | 0.957 | 255 | 0.905 | 265 | 0.875 | ||||||||||||
275 | 0.894 | 285 | 0.938 | 295 | 0.973 | 305 | 0.984 | ||||||||||||
315 | 0.979 | 325 | 0.895 | 335 | 0.721 | 345 | 0.519 | ||||||||||||
355 | 0.373 | ||||||||||||||||||
Structure Registration Number 1268297 Structure Type: Registered To: 845 United Nations Limited Partners Structure Address: Trump World Tower New York, NY County Name: New York County ASR Issued: 05/14/2009 Date Built: 11/15/2009 Site Elevation: 9.4 m (31 ft.) Structure Height: 275.2 m (903 ft.) Height Overall: 275.2 m (903 ft.) Overall Height AMSL: 284.6 m (934 ft.) FAA Determination: 03/09/2009 FAA Study #: 2009-AEA-384-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 4, 5, 12 PRIOR STUDY 1999-AEA-1712-OE 40-45-08.1 N 73-58-02.1 W (NAD 83) 40-45-07.7 N 73-58-03.6 W (Converted to NAD 27) |
150 S Arroyo Pkwy #103 Pasadena, CA 91105 Phone: 323-965-5400 Limited Liability Company | Title: Manager Date: 11/02/2022 Application Certifier Venture Technologies Group, LLC 5670 Wilshire Blvd., Suite 1620 Los Angeles, CA 90036 Applicant Lawrence Rogow Venture Technologies Group, LLC 5670 Wilshire Blvd Ste 1620 Los Angeles, CA 90036 Joan Stewart Wiley Rein LLP 2050 M Street NW Washington, DC 20036 | |||||||||||||||||