FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
KVTJ-DT from 05/24/1996 |
Virtual Channel 48 |
|
|||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 01/19/2023 License Expires: 06/01/2029 File Number: 0000207245 FCC Website Links: LMS Facility Details This Application Other KVTJ-DT Applications Including Superseded Applications Mailing Address Correspondence for KVTJ-DT Correspondence related to application 0000207245 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files Rabbit Ears Info Search for KVTJ-DT Site Location: 35-36-13.2 N 90-31-18.5 W (NAD 83) Site Location: 35-36-12.9 N 90-31-18.1 W (Converted to NAD 27) ERP: 950 kW Polarization: Horizontally polarized HAAT: 243.1 m (798 ft.) Electrical Beam Tilt: 0.5 degrees R/C AGL: 243.8 m (800 ft.) R/C AMSL: 309.6 m (1016 ft.) Site Elevation: 65.8 m. (216 ft.) Height Overall*: 304.8 m (1000 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TFU-24WB-R S230 Antenna ID: 1010388 Polarization: Horizontally polarized | |||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1010388 KVTJ-DT DX File: -0000207245 Dielectric - TFU-24WB-R S230 Service: DX Standard Pattern: N Pattern and Field Values Include a 135° Clockwise Rotation | ||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||||||||
5 | 0.257 | 15 | 0.293 | 25 | 0.373 | 35 | 0.466 | |||||||||||||||||||||||||||
45 | 0.556 | 55 | 0.632 | 65 | 0.707 | 75 | 0.774 | |||||||||||||||||||||||||||
85 | 0.833 | 95 | 0.886 | 105 | 0.931 | 115 | 0.967 | |||||||||||||||||||||||||||
125 | 0.991 | 135 | 1.000 | 145 | 0.992 | 155 | 0.969 | |||||||||||||||||||||||||||
165 | 0.935 | 175 | 0.890 | 185 | 0.838 | 195 | 0.778 | |||||||||||||||||||||||||||
205 | 0.712 | 215 | 0.637 | 225 | 0.554 | 235 | 0.464 | |||||||||||||||||||||||||||
245 | 0.372 | 255 | 0.292 | 265 | 0.255 | 275 | 0.284 | |||||||||||||||||||||||||||
285 | 0.354 | 295 | 0.426 | 305 | 0.477 | 315 | 0.496 | |||||||||||||||||||||||||||
325 | 0.478 | 335 | 0.427 | 345 | 0.355 | 355 | 0.285 | |||||||||||||||||||||||||||
Structure Registration Number 1048797 Structure Type: GTOWER Registered To: Victory Television Network, Inc. Structure Address: Highway 214 Judd Hill, AR County Name: Poinsett County ASR Issued: 06/23/2022 Date Built: 06/24/2022 Site Elevation: 65.8 m (216 ft.) Structure Height: 304.8 m (1000 ft.) Height Overall: 304.8 m (1000 ft.) Overall Height AMSL: 370.6 m (1216 ft.) FAA Determination: 04/11/2022 FAA Study #: 2022-ASW-5641-OE FAA Circular #: 70/7460-1M Paint & Light FAA Chapters: 4, 9, 15 PRIOR STUDY 2017-ASW-11497-OE 35-36-13.2 N 90-31-18.5 W (NAD 83) 35-36-12.9 N 90-31-18.1 W (Converted to NAD 27) |
P.O. Box 26207 Little Rock, AR 72221 Phone: 501-223-2525 Corporation | Title: President Date: 01/19/2023 Application Certifier VTN Victory Television Network, Inc. P.O. Box 26207 Little Rock, AR 72221 Applicant Gregory L. Masters, Esq Wiley Rein LLP 2050 M Street, N.W. Washington, DC 20036 | ||||||||||||||||||||||||||||||||
|