FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
KFPH-CD from 01/04/2002 KFPH-CD from 08/07/2001 KFPH-CD from 12/16/1998 KFPH-CD from 12/16/1986 |
Virtual Channel 35 |
|
|||||||||||||||||||
|
Status: LIC Application Accepted: 12/18/2023 License Expires: 10/01/2022 File Number: 0000233344 FCC Website Links: LMS Facility Details This Application Other KFPH-CD Applications Including Superseded Applications Mailing Address Correspondence for KFPH-CD Correspondence related to application 0000233344 Service Contour - Open Street Map or USGS Map (51 dBu) Service Contour - KML / Google Earth (51 dBu) Public Inspection Files Rabbit Ears Info Search for KFPH-CD Site Location: 33-20-00.0 N 112-03-49.0 W (NAD 83) Site Location: 33-19-59.8 N 112-03-46.5 W (Converted to NAD 27) ERP: 15 kW Polarization: Horizontally polarized R/C AGL: 58 m (190 ft.) R/C AMSL: 859.6 m (2820 ft.) Emission Mask: Stringent Site Elevation: 801.6 m. (2630 ft.) Height Overall*: 86 m (282 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Systems With Reliability Inc. SWLP16WL Antenna ID: 24175 Polarization: Horizontally polarized | |||||||||||||||||||||
Antenna Data for Antenna Id: 24175 KFPH-CD DC File: -0000233344 Systems With Reliability Inc. - SWLP16WL Service: DC Standard Pattern: Y Pattern and Field Values Include a 15° Clockwise Rotation | ||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||
5 | 1.000 | 15 | 1.000 | 25 | 1.000 | 35 | 1.000 | |||||||||||||||
45 | 0.980 | 55 | 0.950 | 65 | 0.900 | 75 | 0.820 | |||||||||||||||
85 | 0.720 | 95 | 0.620 | 105 | 0.500 | 115 | 0.390 | |||||||||||||||
125 | 0.290 | 135 | 0.200 | 145 | 0.160 | 155 | 0.150 | |||||||||||||||
165 | 0.160 | 175 | 0.170 | 185 | 0.180 | 195 | 0.190 | |||||||||||||||
205 | 0.180 | 215 | 0.170 | 225 | 0.160 | 235 | 0.150 | |||||||||||||||
245 | 0.160 | 255 | 0.200 | 265 | 0.290 | 275 | 0.390 | |||||||||||||||
285 | 0.500 | 295 | 0.620 | 305 | 0.720 | 315 | 0.820 | |||||||||||||||
325 | 0.900 | 335 | 0.950 | 345 | 0.980 | 355 | 1.000 | |||||||||||||||
Structure Registration Number 1065157 Structure Type: TOWER Registered To: SBA Towers XI, LLC Structure Address: South Mountain Phoenix, AZ County Name: Maricopa County ASR Issued: 10/10/2024 Date Built: 01/01/1979 Site Elevation: 801.6 m (2630 ft.) Structure Height: 71 m (233 ft.) Height Overall: 86 m (282 ft.) Overall Height AMSL: 887.6 m (2912 ft.) FAA Determination: 11/19/1998 FAA Study #: 98-AWP-3076-OE Paint & Light FAA Chapters: NONE 33-20-00.0 N 112-03-49.0 W (NAD 83) 33-19-59.8 N 112-03-46.5 W (Converted to NAD 27) |
101 Constitution Avenue, NW, Suite 800W Washington, DC 20001 Phone: 310-348-3600 Corporation | Title: Senior Vice President US Regulatory Date: 12/18/2023 Application Certifier Unimas Partnership of Phoenix Unimas Partnership of Phoenix 101 Constitution Avenue, NW, Suite 800W Washington, DC 20001 Applicant Matthew S. Delnero Covington & Burling LLP One Citycenter 850 Tenth Street NW Washington, DC 20001 | ||||||||||||||||||||