FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
KLKN from 09/28/1995 KLKN from 09/08/1995 KLKN from 01/12/1987 KLKN from 10/17/1983 KLKN from 08/29/1979 |
Virtual Channel 8 |
|
||||||||||||||||||||||
|
Status: STA – Special Temporary Authority Application Accepted: 03/18/2024 STA Expires: 06/01/2030 File Number: 0000241352 FCC Website Links: LMS Facility Details This Application Other KLKN Applications Including Superseded Applications Mailing Address Correspondence for KLKN Correspondence related to application 0000241352 Service Contour - Open Street Map or USGS Map (51 dBu) Service Contour - KML / Google Earth (51 dBu) History Cards for KLKN Rabbit Ears Info Search for KLKN Site Location: 40-46-47.0 N 96-42-18.0 W (NAD 83) Site Location: 40-46-47.0 N 96-42-16.9 W (Converted to NAD 27) ERP: 3.3 kW Polarization: Horizontally polarized Electrical Beam Tilt: 1.5 degrees R/C AGL: 91.4 m (300 ft.) R/C AMSL: 436.7 m (1433 ft.) Emission Mask: Full Service Site Elevation: 345.3 m. (1133 ft.) Height Overall*: 97.5 m (320 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TLP-8B Antenna ID: 94572 Polarization: Horizontally polarized | ||||||||||||||||||||||||
Antenna Data for Antenna Id: 94572 KLKN LD File: -0000241352 DIELECTRIC - TLP-8B Service: LD Standard Pattern: Y | |||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||
0 | 0.869 | 10 | 0.914 | 20 | 0.951 | 30 | 0.975 | ||||||||||||||||||
40 | 0.993 | 50 | 1.000 | 60 | 0.996 | 70 | 0.981 | ||||||||||||||||||
80 | 0.955 | 90 | 0.920 | 100 | 0.876 | 110 | 0.826 | ||||||||||||||||||
120 | 0.771 | 130 | 0.714 | 140 | 0.661 | 150 | 0.615 | ||||||||||||||||||
160 | 0.583 | 170 | 0.569 | 180 | 0.571 | 190 | 0.586 | ||||||||||||||||||
200 | 0.607 | 210 | 0.627 | 220 | 0.640 | 230 | 0.645 | ||||||||||||||||||
240 | 0.641 | 250 | 0.631 | 260 | 0.613 | 270 | 0.592 | ||||||||||||||||||
280 | 0.579 | 290 | 0.570 | 300 | 0.579 | 310 | 0.610 | ||||||||||||||||||
320 | 0.650 | 330 | 0.699 | 340 | 0.759 | 350 | 0.817 | ||||||||||||||||||
Structure Registration Number 1023299 Structure Type: TOWER Registered To: KLKN Lincoln License LLC Structure Address: 3240 S 10th Lincoln, NE County Name: Lancaster County ASR Issued: 02/23/2021 Date Built: 01/01/1996 Site Elevation: 345.3 m (1133 ft.) Structure Height: 97.5 m (320 ft.) Height Overall: 97.5 m (320 ft.) Overall Height AMSL: 442.8 m (1453 ft.) FAA Determination: 09/16/1996 FAA Study #: 96-ACE-0905-OE FAA Circular #: 70/7460-1J Paint & Light FAA Chapters: 3, 4, 5, 13 40-46-47.0 N 96-42-18.0 W (NAD 83) 40-46-47.0 N 96-42-16.9 W (Converted to NAD 27) |
3102 West End Ave Suite 400 Nashville, TN 37203 Phone: 804-338-8723 Limited Liability Company | Title: Chief Legal Officer Date: 03/18/2024 Application Certifier Standard Media Group LLC KLKN Lincoln License LLC 3102 West End Ave Suite 400 Nashville, TN 37203 Applicant Kevin T Fisher Smith and Fisher, LLC 4791 Wintergreen Court Woodbridge, VA 22192 Engineering Consultant Robert Fusco Standard Media Group LLC PO Box 37203 Nashville, TN 37203 Scott R. Flick Pillsbury Winthrop Shaw Pittman LLP 1200 Seventeenth Street, NW Washington, DC 20036 | |||||||||||||||||||||||
|