FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
K43JE-D from 04/18/2007 K43JE-D from 12/07/2004 |
|
|
||||||||||||||||
|
Status: CP (Licensed And Reduced Power) Application Accepted: 08/14/2024 K25QC-D CP Expires: 04/01/2030 File Number: 0000251517 FCC Website Links: LMS Facility Details This Application Other K25QC-D Applications Including Superseded Applications Mailing Address Correspondence for K25QC-D Correspondence related to application 0000251517 Service Contour - Open Street Map or USGS Map (51 dBu) Service Contour - KML / Google Earth (51 dBu) Rabbit Ears Info Search for K25QC-D Site Location: 44-03-05.9 N 94-18-05.2 W (NAD 83) Site Location: 44-03-06.0 N 94-18-04.3 W (Converted to NAD 27) ERP: 11.5 kW Polarization: Horizontally polarized R/C AGL: 150 m (492 ft.) R/C AMSL: 460 m (1509 ft.) Emission Mask: Full Service Site Elevation: 310 m. (1017 ft.) Height Overall*: 262.1 m (860 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Scala 4DR-8S Antenna ID: 20753 Polarization: Horizontally polarized | ||||||||||||||||||
Antenna Data for Antenna Id: 20753 K25QC-D LD File: -0000251517 Scala - 4DR-8S Service: LD Standard Pattern: Y Pattern and Field Values Include a 20° Clockwise Rotation | |||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||
0 | 0.915 | 10 | 0.980 | 20 | 1.000 | 30 | 0.980 | ||||||||||||
40 | 0.917 | 50 | 0.813 | 60 | 0.680 | 70 | 0.530 | ||||||||||||
80 | 0.350 | 90 | 0.140 | 100 | 0.060 | 110 | 0.030 | ||||||||||||
120 | 0.030 | 130 | 0.020 | 140 | 0.020 | 150 | 0.020 | ||||||||||||
160 | 0.030 | 170 | 0.040 | 180 | 0.070 | 190 | 0.105 | ||||||||||||
200 | 0.110 | 210 | 0.100 | 220 | 0.065 | 230 | 0.030 | ||||||||||||
240 | 0.020 | 250 | 0.020 | 260 | 0.030 | 270 | 0.040 | ||||||||||||
280 | 0.055 | 290 | 0.070 | 300 | 0.115 | 310 | 0.210 | ||||||||||||
320 | 0.350 | 330 | 0.510 | 340 | 0.680 | 350 | 0.810 | ||||||||||||
Structure Registration Number 1220367 Structure Type: GTOWER Registered To: SBA GC Towers, LLC Structure Address: 49090 174th Street (mn15936-a) Lake Crystal, MN County Name: Blue Earth County ASR Issued: 07/15/2019 Date Built: 05/16/2001 Site Elevation: 310 m (1017 ft.) Structure Height: 259.1 m (850 ft.) Height Overall: 262.1 m (860 ft.) Overall Height AMSL: 572.1 m (1877 ft.) FAA Determination: 07/12/2019 FAA Study #: 2019-AGL-11547-OE FAA Circular #: 70/7460-1L Paint & Light FAA Chapters: 3, 4, 5, 12 PRIOR STUDY 2019-AGL-9840-OE 44-03-05.9 N 94-18-05.2 W (NAD 83) 44-03-06.0 N 94-18-04.3 W (Converted to NAD 27) |
Hurst, TX 76054 Phone: 214-770-7770 Corporation | Title: Ceo Date: 08/14/2024 Application Certifier Edge Spectrum, Inc. Edge Spectrum, Inc. Hurst, TX 76054 Applicant Susan Hansen B. W. St. Clair 2305 Vida Shaw Rd. New Iberia, LA 70563 Consultant ARI Meltzer Wiley Rein LLP 2050 M St NW Washington, DC 20036 Caleb Weiss Ark Multicasting, Inc. Cedar Hill, TX 75106 President Randy Weiss Edge Spectrum, Inc. Hurst, TX 76054 Ceo | |||||||||||||||||