FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WLII-DT from 12/12/1985 WLII-DT from 10/16/1978 |
Virtual Channel 11 |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 10/31/2024 License Expires: 02/01/2029 File Number: 0000256476 FCC Website Links: LMS Facility Details This Application Other WLII-DT Applications Including Superseded Applications Mailing Address Correspondence for WLII-DT Correspondence related to application 0000256476 Service Contour - Open Street Map or USGS Map (36 dBu) Service Contour - KML / Google Earth (36 dBu) Public Inspection Files History Cards for WLII-DT Rabbit Ears Info Search for WLII-DT Site Location: 18-16-47.0 N 66-06-45.0 W (NAD 83) Site Location: 18-16-54.2 N 66-06-46.4 W (Converted to NAD 27) ERP: 160 kW Polarization: Circularly polarized HAAT: 354.0 m (1161 ft.) Electrical Beam Tilt: 1.2 degrees R/C AGL: 63 m (207 ft.) R/C AMSL: 572 m (1877 ft.) Site Elevation: 509 m. (1670 ft.) Height Overall*: 74 m (243 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC DCBR-C3-12/26HB-1 Antenna ID: 118827 Polarization: Circularly polarized | ||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 118827 WLII-DT DT File: -0000256476 DIELECTRIC - DCBR-C3-12/26HB-1 Service: DT Standard Pattern: Y | |||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||||||||||||||||||||||||||
0 | 0.972 | 10 | 0.999 | 13 | 1.000 | 20 | 0.992 | ||||||||||||||||||||||||||||||||||||||||||
30 | 0.953 | 40 | 0.883 | 50 | 0.804 | 60 | 0.862 | ||||||||||||||||||||||||||||||||||||||||||
70 | 0.941 | 73 | 0.946 | 80 | 0.918 | 90 | 0.826 | ||||||||||||||||||||||||||||||||||||||||||
100 | 0.823 | 110 | 0.914 | 120 | 0.972 | 130 | 0.999 | ||||||||||||||||||||||||||||||||||||||||||
133 | 1.000 | 140 | 0.992 | 150 | 0.953 | 160 | 0.883 | ||||||||||||||||||||||||||||||||||||||||||
170 | 0.786 | 180 | 0.683 | 190 | 0.569 | 200 | 0.426 | ||||||||||||||||||||||||||||||||||||||||||
210 | 0.251 | 220 | 0.103 | 230 | 0.110 | 240 | 0.117 | ||||||||||||||||||||||||||||||||||||||||||
250 | 0.120 | 253 | 0.120 | 260 | 0.119 | 270 | 0.114 | ||||||||||||||||||||||||||||||||||||||||||
280 | 0.106 | 290 | 0.148 | 300 | 0.324 | 310 | 0.487 | ||||||||||||||||||||||||||||||||||||||||||
320 | 0.617 | 330 | 0.725 | 340 | 0.826 | 350 | 0.914 | ||||||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1011020 Structure Type: LTOWER Registered To: SBA Puerto Rico, LLC Structure Address: Cerro Marquesa Aquas Buenas, PR County Name: Guaynabo Municipio ASR Issued: 10/10/2024 Date Built: 04/06/1999 Site Elevation: 509 m (1670 ft.) Structure Height: 53 m (174 ft.) Height Overall: 74 m (243 ft.) Overall Height AMSL: 583 m (1913 ft.) FAA Determination: 03/14/2024 FAA Study #: 2024-ASO-2163-OE Paint & Light FAA Chapters: A1, H PRIOR STUDY 1994-ASO-2291-OE 18-16-47.0 N 66-06-45.0 W (NAD 83) 18-16-54.2 N 66-06-46.4 W (Converted to NAD 27) |
64 Carazo St Guaynabo, PR 00969 Phone: 818-524-3100 Limited Liability Company | Title: Chief Operating Officer Date: 10/31/2024 Application Certifier Liberman Media Group LLC Liberman Media Group LLC 64 Carazo St Guaynabo, PR 00969 Applicant Alejandro Luciano, P.E. Alejandro Luciano P.E. PO Box 194528 San Juan, PR 00919-4528 Consulting Engineer Carlos Perez Liberman Media Group LLC 64 Carazo Street Guaynabo, PR 00969 Brian D. Weimer Sheppard Mullin Richter & Hampton LLP 2099 Pennsylvania Avenue NW Suite 100 Washington, DC 20006 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|