FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
KRGV from ??? |
Virtual Channel 5 |
|
||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 03/25/2025 License Expires: 08/01/2030 File Number: 0000268455 FCC Website Links: LMS Facility Details This Application Other KRGV-TV Applications Including Superseded Applications Service Contour - Open Street Map or USGS Map (36 dBu) Service Contour - KML / Google Earth (36 dBu) Public Inspection Files Rabbit Ears Info Search for KRGV-TV Site Location: 26-06-02.3 N 97-50-21.5 W (NAD 83) Site Location: 26-06-01.0 N 97-50-20.5 W (Converted to NAD 27) ERP: 64 kW Polarization: Elliptically polarized HAAT: 398.0 m (1306 ft.) Electrical Beam Tilt: 2.00 degrees R/C AGL: 399.3 m (1310 ft.) R/C AMSL: 416.4 m (1366 ft.) Site Elevation: 17.1 m. (56 ft.) Height Overall*: 454.5 m (1491 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TLS-V4M/VP-R OS Antenna ID: 1012652 Polarization: Elliptically polarized | ||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1012652 KRGV-TV DX File: -0000268455 Dielectric - TLS-V4M/VP-R OS Service: DX Standard Pattern: N | |||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||||||||
0 | 0.984 | 10 | 0.969 | 20 | 0.959 | 30 | 0.955 | ||||||||||||||||||||||||
40 | 0.959 | 50 | 0.969 | 60 | 0.984 | 70 | 0.997 | ||||||||||||||||||||||||
76 | 1.000 | 80 | 0.998 | 90 | 0.974 | 100 | 0.912 | ||||||||||||||||||||||||
110 | 0.809 | 120 | 0.668 | 130 | 0.508 | 140 | 0.349 | ||||||||||||||||||||||||
150 | 0.214 | 160 | 0.115 | 170 | 0.057 | 180 | 0.030 | ||||||||||||||||||||||||
190 | 0.015 | 200 | 0.004 | 210 | 0.001 | 220 | 0.004 | ||||||||||||||||||||||||
230 | 0.015 | 240 | 0.030 | 250 | 0.057 | 260 | 0.115 | ||||||||||||||||||||||||
270 | 0.214 | 280 | 0.349 | 290 | 0.508 | 300 | 0.668 | ||||||||||||||||||||||||
310 | 0.809 | 320 | 0.912 | 330 | 0.974 | 340 | 0.998 | ||||||||||||||||||||||||
344 | 1.000 | 350 | 0.997 | ||||||||||||||||||||||||||||
Structure Registration Number 1222106 Structure Type: GTOWER Registered To: Pinnacle Towers LLC Structure Address: 31578 County Road 629 La Feria, TX County Name: Cameron County ASR Issued: 12/01/2021 Date Built: 08/20/2001 Site Elevation: 17.1 m (56 ft.) Structure Height: 427.6 m (1403 ft.) Height Overall: 454.5 m (1491 ft.) Overall Height AMSL: 471.6 m (1547 ft.) FAA Determination: 04/01/2010 FAA Study #: 2009-ASW-5731-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 4, 9, 12 PRIOR STUDY 2009-ASW-4241-OE 26-06-02.3 N 97-50-21.5 W (NAD 83) 26-06-01.0 N 97-50-20.5 W (Converted to NAD 27) |
900 East Expressway Weslaco, TX 78599 Phone: 956-968-5555 Corporation | Title: Ceo Date: 03/25/2025 Application Certifier Mobile Video Tapes, Inc. 900 East Expressway Weslaco, TX 78599 Applicant Ryan C Wilhour Kessler and Gehman Associates, Inc. 14260 W Newberry Road #412 Newberry, FL 32669-2765 Consulting Engineer Patrick Cross Brooks, Pierce Et Al. 150 Fayetteville Street Suite 1700 Raleigh, NC 27601 | |||||||||||||||||||||||||||||
|
|