FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
??? from ??? |
|
|
||||||||||||||||
|
KWUN Channel: 220A 91.9 MHz Grass Valley, California Service: FM - A full-service FM station or application. Facility ID: 768687 FRN: 0031619406 Fac. Service: FM Status: CP Application Accepted: 05/22/2025 Application Granted: 06/02/2025 File Number: 0000271332 KWUN CP Expires: 09/02/2025 Application Type: Minor Modification FCC Website Links: LMS Facility Details This Application Other KWUN Applications Including Superseded Applications Service Contour - Open Street Map or USGS Map (60 dBu) Service Contour - KML / Google Earth (60 dBu) Public Inspection Files Facility Type: NON-COMMERCIAL EDUC. FM Class: A, A Zone I; I-A; or II station; with 0.1kW-6kW ERP and a class contour distance <=28km Site Location: 39-14-47.0 N 120-57-52.0 W (NAD 83) Site Location: 39-14-47.4 N 120-57-48.2 W (Converted to NAD 27) Effective Radiated Power: 0.52 kW Antenna Center HAAT: 336 m (1102 ft.) Antenna Center AMSL: 1201 m (3940 ft.) Antenna Center HAG: 28 m (92 ft.) Site Elevation: 1173 m. (3848 ft.) Height Overall*: 36 m (118 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna Antenna Make/Model: None Antenna ID: 1006063 Polarization: | ||||||||||||||||||
Antenna Data for Antenna Id: 1006063 KWUN FM File: -0000271332 None - Service: FM | |||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||
0 | 0.862 | 10 | 1.000 | 20 | 1.000 | 30 | 1.000 | ||||||||||||
40 | 1.000 | 50 | 1.000 | 60 | 1.000 | 70 | 1.000 | ||||||||||||
80 | 1.000 | 90 | 1.000 | 100 | 1.000 | 110 | 1.000 | ||||||||||||
120 | 1.000 | 130 | 1.000 | 140 | 1.000 | 150 | 1.000 | ||||||||||||
160 | 1.000 | 170 | 1.000 | 180 | 1.000 | 190 | 1.000 | ||||||||||||
200 | 1.000 | 210 | 1.000 | 220 | 1.000 | 230 | 1.000 | ||||||||||||
240 | 0.891 | 250 | 0.755 | 260 | 0.600 | 270 | 0.476 | ||||||||||||
280 | 0.378 | 290 | 0.300 | 300 | 0.346 | 310 | 0.388 | ||||||||||||
320 | 0.450 | 330 | 0.521 | 340 | 0.614 | 350 | 0.732 | ||||||||||||
Structure Registration Number 1041672 Structure Type: TOWER Registered To: NEVADA CITY COMMUNITY BROADCAST GROUP INC Structure Address: Banner Mountain 4 Km 120 Degrees Nevada City, CA County Name: Nevada County ASR Issued: 03/24/1998 Date Built: 01/01/1981 Site Elevation: 1173 m (3848 ft.) Structure Height: 36 m (118 ft.) Height Overall: 36 m (118 ft.) Overall Height AMSL: 1209 m (3967 ft.) FAA Determination: 07/15/1994 FAA Study #: 94-AWP-0749-OE Paint & Light FAA Chapters: NONE 39-14-47.0 N 120-57-52.0 W (NAD 83) 39-14-47.4 N 120-57-48.2 W (Converted to NAD 27) |
20601 W. Paoli Lane Weimar, CA 95736 Phone: 202-997-7437 Private Not-for-Profit Educational Institution | Title: President Date: 05/22/2025 Application Certifier Weimar Institute 20601 W. Paoli Lane Weimar, CA 95736 Applicant Donald Martin Law Office of Donald E Martin Falls Church, VA 22041 Attorney Luke Rogers Luke Rogers Consulting 1435 Woodland Ridge Rd Odenville, AL 35120 | |||||||||||||||||