FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WPXP-TV from 01/01/1998 WPXP-TV from 06/17/1987 |
Virtual Channel 67 |
|
||||||||||||||||||
|
Status: LIC Application Accepted: 08/08/2003 License Expires: 02/01/2029 File Number: BLCDT-20030808ABE Prefix Type: This is a License for a commercial digital TV station FCC Website Links: LMS Facility Details This Application Other WPXP-TV Applications Including Superseded Applications Mailing Address Correspondence for WPXP-TV Correspondence related to application BLCDT-20030808ABE Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files Rabbit Ears Info Search for WPXP-TV Site Location: 26-35-21.2 N 80-12-42.8 W (NAD 83) Site Location: 26-35-20.0 N 80-12-43.6 W (Converted to NAD 27) ERP: 1000 kW Polarization: Horizontally polarized HAAT: 385 m (1263 ft.) Electrical Beam Tilt: 0.75 degrees R/C AGL: 384.6 m (1262 ft.) R/C AMSL: 390.1 m (1280 ft.) Site Elevation: 5.5 m. (18 ft.) Height Overall*: 405.7 m (1331 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TFU-26DSC-R P230 Antenna ID: 43353 Polarization: Horizontally polarized | ||||||||||||||||||||
Antenna Data for Antenna Id: 43353 WPXP-TV DT File: BLCDT-20030808ABE DIELECTRIC - TFU-26DSC-R P230 Service: DT Standard Pattern: Y | |||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||
0 | 1.000 | 10 | 0.959 | 20 | 0.844 | 30 | 0.683 | ||||||||||||||
40 | 0.520 | 50 | 0.417 | 55 | 0.405 | 60 | 0.418 | ||||||||||||||
70 | 0.482 | 80 | 0.542 | 90 | 0.566 | 100 | 0.542 | ||||||||||||||
110 | 0.482 | 120 | 0.418 | 125 | 0.405 | 130 | 0.417 | ||||||||||||||
140 | 0.520 | 150 | 0.683 | 160 | 0.844 | 170 | 0.959 | ||||||||||||||
180 | 1.000 | 190 | 0.959 | 200 | 0.844 | 210 | 0.683 | ||||||||||||||
220 | 0.520 | 230 | 0.417 | 235 | 0.405 | 240 | 0.418 | ||||||||||||||
250 | 0.482 | 260 | 0.542 | 270 | 0.566 | 280 | 0.542 | ||||||||||||||
290 | 0.482 | 300 | 0.418 | 305 | 0.405 | 310 | 0.417 | ||||||||||||||
320 | 0.520 | 330 | 0.683 | 340 | 0.844 | 350 | 0.959 | ||||||||||||||
Structure Registration Number 1220033 [ASR Heights Differ from WPXP-TV Application] Structure Type: TOWER Registered To: Scripps Broadcasting Holdings LLC Structure Address: Near Intersection Of Us Hwy 441 And Lantana Road Greenacres City, FL County Name: Palm Beach County ASR Issued: 08/27/2024 Date Built: 06/19/2009 Site Elevation: 5.5 m (18 ft.) Structure Height: 377.3 m (1238 ft.) Height Overall: 395 m (1296 ft.) Overall Height AMSL: 400.5 m (1314 ft.) FAA Determination: 09/27/2010 FAA Study #: 2010-ASO-4579-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 4, 7, 12 PRIOR STUDY 2000-ASO-790-OE 26-35-21.2 N 80-12-42.8 W (NAD 83) 26-35-20.0 N 80-12-43.6 W (Converted to NAD 27) |
3110 W California Avenue, Suite C Salt Lake City, UT 84104 Phone: 435-414-1338 Limited Liability Company | Date: 08/08/2003 Application Certifier Paxson West Palm Beach License, Inc. 601 Clearwater Park Road West Palm Beach, FL 33401-6233 Applicant Paul Titchenal 11300 4th Street North Suite 180 St. Petersburg, FL 33716 Director of Broadcast Development Scott S. Patrick, Esq. Dow, Lohnes & Albertson, PLLC 1200 New Hampshire Avenue, NW Suite 800 Washington, DC 20036 | |||||||||||||||||||