FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
KVCW from 08/26/1987 |
Virtual Channel 33 |
|
|||||||||||||||||||
|
Status: LIC Application Accepted: 11/08/2013 License Expires: 10/01/2022 File Number: BLCDT-20131108AKG Prefix Type: This is a License for a commercial digital TV station FCC Website Links: LMS Facility Details This Application Other KVCW Applications Including Superseded Applications Mailing Address Correspondence for KVCW Correspondence related to application BLCDT-20131108AKG Service Contour - Open Street Map or USGS Map (51 dBu) Service Contour - KML / Google Earth (51 dBu) Rabbit Ears Info Search for KVCW Site Location: 36-09-29.5 N 115-54-03.8 W (NAD 83) Site Location: 36-09-29.6 N 115-54-00.7 W (Converted to NAD 27) ERP: 0.25 kW R/C AGL: 60 m (197 ft.) R/C AMSL: 911.6 m (2991 ft.) Emission Mask: Simple Site Elevation: 851.6 m. (2794 ft.) Height Overall*: 63.1 m (207 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Scala 4DR-4-2HW Antenna ID: 20741 | |||||||||||||||||||||
Antenna Data for Antenna Id: 20741 KVCW LD File: BLCDT-20131108AKG Scala - 4DR-4-2HW Service: LD Standard Pattern: Y Pattern and Field Values Include a 270° Clockwise Rotation | ||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||
0 | 0.715 | 10 | 0.580 | 20 | 0.410 | 30 | 0.135 | |||||||||||||||
40 | 0.020 | 50 | 0.020 | 60 | 0.020 | 70 | 0.020 | |||||||||||||||
80 | 0.020 | 90 | 0.020 | 100 | 0.020 | 110 | 0.020 | |||||||||||||||
120 | 0.020 | 130 | 0.020 | 140 | 0.020 | 150 | 0.130 | |||||||||||||||
160 | 0.395 | 170 | 0.560 | 180 | 0.710 | 190 | 0.825 | |||||||||||||||
200 | 0.915 | 210 | 0.975 | 220 | 0.983 | 230 | 0.895 | |||||||||||||||
240 | 0.784 | 250 | 0.827 | 260 | 0.955 | 270 | 1.000 | |||||||||||||||
280 | 0.945 | 290 | 0.830 | 300 | 0.795 | 310 | 0.925 | |||||||||||||||
320 | 0.995 | 330 | 0.975 | 340 | 0.920 | 350 | 0.835 | |||||||||||||||
Structure Registration Number 1224385 Structure Type: LTOWER Registered To: American Towers LLC Structure Address: 4261 S. Frontage Road (041189 / Manse Ranch) Pahrump, NV County Name: Nye County ASR Issued: 01/04/2023 Date Built: 08/11/2001 Site Elevation: 851.6 m (2794 ft.) Structure Height: 61.3 m (201 ft.) Height Overall: 63.1 m (207 ft.) Overall Height AMSL: 914.7 m (3001 ft.) FAA Determination: 12/21/2022 FAA Study #: 2022-AWP-12228-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 4, 8, 12 OM&L to remain the same as prior study = A MED-DUAL SYSTEM 36-09-29.5 N 115-54-03.8 W (NAD 83) 36-09-29.6 N 115-54-00.7 W (Converted to NAD 27) |
10706 Beaver Dam Road Cockeysville, MD 21030 Phone: 410-568-1500 Limited Liability Company | Date: 11/08/2013 Application Certifier Channel 33, Inc. C/O C. Harrington, Pillsbury Winthrop SH 2300 N Street, NW Washington, DC 20037-1128 Applicant Robert L. Olson 621 Wilson Road Yuba City, CA 95991 Consulting Engineer Clifford Harrington, Esq. Pillsbury Winthrop Shaw Pittman LLP | ||||||||||||||||||||
|