FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 3 |
|
||||||||||||||||||||||
|
Status: LIC Application Accepted: 07/03/2008 License Expires: 08/01/2031 File Number: BLEDT-20080703AFB Prefix Type: This is a license for a noncommercial educational digital TV station FCC Website Links: LMS Facility Details This Application Other WPSU-TV Applications Including Superseded Applications Mailing Address Correspondence for WPSU-TV Correspondence related to application BLEDT-20080703AFB Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WPSU-TV Rabbit Ears Info Search for WPSU-TV Site Location: 41-07-20.2 N 78-26-28.9 W (NAD 83) Site Location: 41-07-20.0 N 78-26-29.8 W (Converted to NAD 27) ERP: 810 kW Polarization: Horizontally polarized HAAT: 412.8 m (1354 ft.) Electrical Beam Tilt: 1.2 degrees R/C AGL: 289.1 m (948 ft.) R/C AMSL: 950.6 m (3119 ft.) Site Elevation: 661.5 m. (2170 ft.) Height Overall*: 301.8 m (990 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TFU-34GTH-R 4C118 Antenna ID: 59340 Polarization: Horizontally polarized | ||||||||||||||||||||||||
Antenna Data for Antenna Id: 59340 WPSU-TV DT File: BLEDT-20080703AFB DIELECTRIC - TFU-34GTH-R 4C118 Service: DT Standard Pattern: Y | |||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||
0 | 0.913 | 10 | 0.906 | 11 | 0.905 | 20 | 0.912 | ||||||||||||||||||
30 | 0.923 | 40 | 0.937 | 50 | 0.942 | 60 | 0.938 | ||||||||||||||||||
70 | 0.910 | 80 | 0.867 | 90 | 0.816 | 100 | 0.770 | ||||||||||||||||||
110 | 0.738 | 117 | 0.732 | 120 | 0.734 | 130 | 0.750 | ||||||||||||||||||
140 | 0.785 | 150 | 0.834 | 160 | 0.884 | 170 | 0.919 | ||||||||||||||||||
180 | 0.942 | 186 | 0.946 | 190 | 0.945 | 200 | 0.939 | ||||||||||||||||||
210 | 0.930 | 220 | 0.922 | 223 | 0.922 | 230 | 0.925 | ||||||||||||||||||
240 | 0.932 | 250 | 0.948 | 260 | 0.965 | 270 | 0.982 | ||||||||||||||||||
280 | 0.992 | 290 | 0.997 | 300 | 1.000 | 310 | 0.989 | ||||||||||||||||||
320 | 0.976 | 330 | 0.961 | 340 | 0.945 | 350 | 0.927 | ||||||||||||||||||
Structure Registration Number 1233572 Structure Type: Registered To: The Pennsylvania State University Structure Address: 7 Miles North Of Clearfield, Pa On Mcgeorge Road, Lawrence Township Clearfield, PA County Name: Clearfield County ASR Issued: 05/17/2018 Date Built: 07/11/2002 Site Elevation: 661.3 m (2170 ft.) Structure Height: 278.1 m (912 ft.) Height Overall: 302.1 m (991 ft.) Overall Height AMSL: 963.4 m (3161 ft.) FAA Determination: 03/13/2002 FAA Study #: 02-AEA-0726-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 4, 7, 12 PRIOR STUDY 00-AEA-1146-OE 41-07-20.2 N 78-26-28.9 W (NAD 83) 41-07-20.0 N 78-26-29.8 W (Converted to NAD 27) |
238 Outreach Building 100 Innovation Boulevard University Park, PA 16802 Phone: 814-865-3333 Government Entity | Date: 07/03/2008 Application Certifier The Pennsylvania State University 238 Outreach Building University Park, PA 16802-7012 Applicant S. Merrill Weiss Merrill Weiss Group LLC 227 Central Avenue Metuchen, NJ 08840-1242 Technical Consultant John Griffith Johnson, Jr. Paul, Hastings, Janofsky & Walker LLP 875 15th Street, N.W. Washington, DC 20005 | |||||||||||||||||||||||
|
|