FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WABE from 05/10/1984 WABE from 12/01/1981 |
|
|
||||||||||||||||||||||
|
WABE Channel: 211C0 90.1 MHz Atlanta, Georgia Service: FM - A full-service FM station or application. Facility ID: 3538 FRN: 0006848592 Fac. Service: FM Analog & Digital Status: LIC Application Accepted: 05/21/2012 Application Granted: 06/11/2012 File Number: BLED-20120521ABP License Expires: 04/01/2028 Prefix Type: This is a license for a noncommercial educational FM station Application Type: License To Cover FCC Website Links: LMS Facility Details This Application CDBS Application Other WABE Applications Other WABE Applications in CDBS Including Superseded Applications Mailing Address Correspondence for WABE Correspondence related to application BLED-20120521ABP Service Contour - Open Street Map or USGS Map (60 dBu) Service Contour - KML / Google Earth (60 dBu) Public Inspection Files History Cards for WABE Facility Type: NON-COMMERCIAL EDUC. FM Class: C0, C0 Site Location: 33-45-33.4 N 84-20-04.7 W (NAD 83) Site Location: 33-45-33.0 N 84-20-05.0 W (Converted to NAD 27) Effective Radiated Power: 100 kW Transmitter Output Power: 23.18 kW Antenna Center HAAT: 334.1 m (1096 ft.) Antenna Center AMSL: 615 m (2018 ft.) Antenna Center HAG: 313.2 m (1028 ft.) Calculated Site Elevation: 301.8 m. (990 ft.) Height Overall*: 323.8 m (1062 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna Antenna Make/Model: DIELECTRIC DCR-M5EP five sections Antenna ID: 80586 Polarization: | ||||||||||||||||||||||||
Antenna Data for Antenna Id: 80586 WABE FM File: BLED-20120521ABP DIELECTRIC - DCR-M5EP five sections Service: FM | |||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||
0 | 0.603 | 10 | 0.480 | 20 | 0.420 | 30 | 0.420 | ||||||||||||||||||
40 | 0.420 | 45 | 0.420 | 50 | 0.420 | 60 | 0.420 | ||||||||||||||||||
70 | 0.420 | 80 | 0.450 | 90 | 0.560 | 100 | 0.704 | ||||||||||||||||||
110 | 0.885 | 120 | 1.000 | 130 | 1.000 | 135 | 1.000 | ||||||||||||||||||
140 | 1.000 | 150 | 1.000 | 160 | 1.000 | 170 | 1.000 | ||||||||||||||||||
180 | 1.000 | 190 | 1.000 | 200 | 1.000 | 210 | 1.000 | ||||||||||||||||||
220 | 1.000 | 225 | 1.000 | 230 | 1.000 | 240 | 1.000 | ||||||||||||||||||
250 | 1.000 | 260 | 1.000 | 270 | 1.000 | 280 | 1.000 | ||||||||||||||||||
290 | 1.000 | 300 | 1.000 | 310 | 1.000 | 315 | 1.000 | ||||||||||||||||||
320 | 1.000 | 330 | 1.000 | 340 | 0.954 | 350 | 0.759 | ||||||||||||||||||
Structure Registration Number 1028278 Structure Type: GTOWER Registered To: Board of Education of the City of Atlanta Structure Address: 1610 New Street Atlanta, GA County Name: DeKalb County ASR Issued: 05/25/2021 Date Built: 10/01/1986 Site Elevation: 301.8 m (990 ft.) Structure Height: 306.1 m (1004 ft.) Height Overall: 323.8 m (1062 ft.) Overall Height AMSL: 625.6 m (2052 ft.) FAA Determination: 05/24/2021 FAA Study #: 2021-ASO-19270-OE FAA Circular #: 70/7460-1M Paint & Light FAA Chapters: 4, 7, 15 PRIOR STUDY 1997-ASO-2288-OE 33-45-33.0 N 84-20-05.0 W (NAD 83) 33-45-32.6 N 84-20-05.3 W (Converted to NAD 27) |
740 Bismark Road N.E. Atlanta, GA 30324 Phone: 678-686-0321 Government Entity | Date: 05/21/2012 Application Certifier Board of Education, City of Atlanta 130 Trinity Avenue, SW Atlanta, GA 30303 Applicant R. Stuart Graham Graham Brock, Inc. P. O. Box 24466 St. Simons Island, GA 31522-7466 Technical Consultant Lawrence M. Miller Schwartz, Woods & Miller | |||||||||||||||||||||||
|
|