FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
|
|
||||||||||||||||
|
KXAM Channel: 273A 102.5 MHz San Diego, Texas Service: FM - A full-service FM station or application. Facility ID: 183318 FRN: 0011335098 Fac. Service: FM Status: LIC 73.215 Station Application Accepted: 02/25/2013 Application Granted: 07/29/2013 File Number: BLH-20130225ADW License Expires: 08/01/2029 Prefix Type: This is a license for a commercial FM station Application Type: Amendment FCC Website Links: LMS Facility Details This Application CDBS Application Other KXAM Applications Other KXAM Applications in CDBS Including Superseded Applications Mailing Address Correspondence for KXAM Correspondence related to application BLH-20130225ADW Service Contour - Open Street Map or USGS Map (60 dBu) Service Contour - KML / Google Earth (60 dBu) Public Inspection Files Facility Type: FM STATION Class: A, A Zone I; I-A; or II station; with 0.1kW-6kW ERP and a class contour distance <=28km Site Location: 27-48-15.9 N 98-24-30.1 W (NAD 83) Site Location: 27-48-14.8 N 98-24-29.1 W (Converted to NAD 27) Effective Radiated Power: 5.4 kW Transmitter Output Power: 2.2 kW Antenna Center HAAT: 105 m (344 ft.) Antenna Center AMSL: 250.5 m (822 ft.) Antenna Center HAG: 81 m (266 ft.) Calculated Site Elevation: 169.5 m. (556 ft.) Height Overall*: 97.5 m (320 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna Antenna Make/Model: Propagation System Inc PSIFM-4_DA Antenna ID: 111699 Polarization: | ||||||||||||||||||
Antenna Data for Antenna Id: 111699 KXAM FM File: BLH-20130225ADW Propagation System Inc - PSIFM-4_DA Service: FM | |||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||
0 | 1.000 | 10 | 1.000 | 20 | 1.000 | 30 | 1.000 | ||||||||||||
40 | 1.000 | 50 | 1.000 | 60 | 1.000 | 70 | 1.000 | ||||||||||||
80 | 1.000 | 90 | 1.000 | 100 | 1.000 | 110 | 1.000 | ||||||||||||
120 | 1.000 | 130 | 1.000 | 140 | 1.000 | 150 | 1.000 | ||||||||||||
160 | 1.000 | 170 | 1.000 | 180 | 1.000 | 190 | 1.000 | ||||||||||||
200 | 1.000 | 210 | 1.000 | 220 | 1.000 | 230 | 0.850 | ||||||||||||
240 | 0.680 | 250 | 0.550 | 260 | 0.450 | 270 | 0.366 | ||||||||||||
280 | 0.380 | 290 | 0.380 | 300 | 0.400 | 310 | 0.500 | ||||||||||||
320 | 0.620 | 330 | 0.770 | 340 | 0.900 | 350 | 1.000 | ||||||||||||
Structure Registration Number 1211729 Structure Type: TOWER Registered To: Global Tower, LLC. through American Towers, LLC Structure Address: 10.7 Miles Northwest Of San Diego On Hwy 44 San Diego, TX County Name: Duval County ASR Issued: 08/29/2014 Date Built: 02/09/2000 Site Elevation: 169.5 m (556 ft.) Structure Height: 91.4 m (300 ft.) Height Overall: 97.5 m (320 ft.) Overall Height AMSL: 267 m (876 ft.) FAA Determination: 11/01/1999 FAA Study #: 99-ASW-3428-OE FAA Circular #: 70/7460-1J Paint & Light FAA Chapters: 4, 6, 13 27-48-15.9 N 98-24-30.1 W (NAD 83) 27-48-14.8 N 98-24-29.1 W (Converted to NAD 27) |
2433 E. Palo Verde Street Yuma, AZ 85364 Phone: 602-283-3293 Corporation | Date: 02/25/2013 Application Certifier Hispanic Target Media, Inc. C/O Meredith S. Senter, Jr., Lerman Sent 2000 K Street, N.W., Ste. 600 Washington, DC 20006-1809 Applicant Fred Hannel, PE 10733 East Butherus Drive Scottsdale, AZ 85255 Consulting Engineer Meredith S. Senter, Jr. Lerman Senter PLLC | |||||||||||||||||