FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WKOW from 07/21/1948 |
Virtual Channel 27 |
|
|||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 10/06/2011 License Expires: 12/01/2029 File Number: BLCDT-20111006AAO Prefix Type: This is a License for a commercial digital TV station FCC Website Links: LMS Facility Details This Application Other WKOW Applications Including Superseded Applications Mailing Address Correspondence for WKOW Correspondence related to application BLCDT-20111006AAO Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WKOW Rabbit Ears Info Search for WKOW Site Location: 43-03-21.0 N 89-32-06.0 W (NAD 83) Site Location: 43-03-21.0 N 89-32-05.6 W (Converted to NAD 27) ERP: 800 kW Polarization: Horizontally polarized HAAT: 455 m (1493 ft.) Electrical Beam Tilt: 0.7 degrees R/C AGL: 412 m (1352 ft.) R/C AMSL: 755.2 m (2478 ft.) Site Elevation: 343.2 m. (1126 ft.) Height Overall*: 433.7 m (1423 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TFU-30GTH-R-S Antenna ID: 106697 Polarization: Horizontally polarized | |||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 106697 WKOW DT File: BLCDT-20111006AAO DIELECTRIC - TFU-30GTH-R-S Service: DT Standard Pattern: Y | ||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||||||||
0 | 1.000 | 10 | 0.968 | 20 | 0.883 | 30 | 0.766 | |||||||||||||||||||||||||||
40 | 0.651 | 50 | 0.567 | 60 | 0.536 | 70 | 0.567 | |||||||||||||||||||||||||||
80 | 0.651 | 90 | 0.766 | 100 | 0.883 | 110 | 0.968 | |||||||||||||||||||||||||||
120 | 1.000 | 130 | 0.968 | 140 | 0.883 | 150 | 0.756 | |||||||||||||||||||||||||||
160 | 0.651 | 170 | 0.567 | 180 | 0.536 | 190 | 0.567 | |||||||||||||||||||||||||||
200 | 0.651 | 210 | 0.766 | 220 | 0.883 | 230 | 0.968 | |||||||||||||||||||||||||||
240 | 1.000 | 250 | 0.968 | 260 | 0.883 | 270 | 0.766 | |||||||||||||||||||||||||||
280 | 0.651 | 290 | 0.567 | 300 | 0.536 | 310 | 0.567 | |||||||||||||||||||||||||||
320 | 0.651 | 330 | 0.766 | 340 | 0.883 | 350 | 0.968 | |||||||||||||||||||||||||||
Structure Registration Number 1033919 Structure Type: GTOWER Registered To: UNIVERSITY OF WISCONSIN MADISON (DBA MADISON CANDELABRA TOWER) Structure Address: 451 S. Pleasant View Road Verona, WI County Name: Dane County ASR Issued: 05/22/2018 Date Built: 01/01/2019 Site Elevation: 343.2 m (1126 ft.) Structure Height: 402.2 m (1320 ft.) Height Overall: 433.7 m (1423 ft.) Overall Height AMSL: 776.9 m (2549 ft.) FAA Determination: 05/02/2018 FAA Study #: 2018-AGL-8179-OE FAA Circular #: 70/7460-1L Paint & Light FAA Chapters: 4, 9, 12 PRIOR STUDY 2009-AGL-2049-OE 43-03-21.0 N 89-32-06.0 W (NAD 83) 43-03-21.0 N 89-32-05.6 W (Converted to NAD 27) |
P.O. Box 1800 Raleigh, NC 27602 Phone: 919-839-0300 Limited Liability Company | Date: 10/06/2011 Application Certifier WKOW Television, Inc. P.O. Box 909 Quincy, IL 62306 Applicant D. Scott Turpie Lohnes and Culver 8309 Cherry Lane Laurel, MD 20707-4830 Technical Consultant Wade H. Hargrove Brooks, Pierce, Et Al. | ||||||||||||||||||||||||||||||||
|