FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WEXP from 03/16/1998 WEXP from 06/24/1993 |
|
|
|||||||||||||||||||
|
WMUD Channel: 268A 101.5 MHz Brandon, Vermont Service: FM - A full-service FM station or application. Facility ID: 65961 FRN: 0033144627 Fac. Service: FM Status: LIC 73.215 Station Application Accepted: 04/12/1999 Application Granted: 09/07/2000 File Number: BLH-19990412KD License Expires: 05/11/2025 Prefix Type: This is a license for a commercial FM station Application Type: License To Cover FCC Website Links: LMS Facility Details This Application CDBS Application Other WMUD Applications Other WMUD Applications in CDBS Including Superseded Applications Mailing Address Correspondence for WMUD Correspondence related to application BLH-19990412KD Service Contour - Open Street Map or USGS Map (60 dBu) Service Contour - KML / Google Earth (60 dBu) Public Inspection Files Facility Type: FM STATION Class: A, A Zone I; I-A; or II station; with 0.1kW-6kW ERP and a class contour distance <=28km Site Location: 43-39-31.2 N 73-06-24.4 W (NAD 83) Site Location: 43-39-31.0 N 73-06-26.0 W (Converted to NAD 27) Effective Radiated Power: 0.35 kW Transmitter Output Power: 0.3 kW Antenna Center HAAT: 398 m (1306 ft.) Antenna Center AMSL: 655 m (2149 ft.) Antenna Center HAG: 53 m (174 ft.) Site Elevation: 602 m. (1975 ft.) Height Overall*: 95 m (312 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna Antenna Make/Model: None Shively 6810-2R-SS-DA, 2 Section Antenna ID: 15867 Polarization: | |||||||||||||||||||||
Antenna Data for Antenna Id: 15867 WMUD FM File: BLH-19990412KD None - Shively 6810-2R-SS-DA, 2 Section Service: FM | ||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||
0 | 1.000 | 10 | 1.000 | 20 | 1.000 | 30 | 1.000 | |||||||||||||||
40 | 1.000 | 50 | 1.000 | 60 | 1.000 | 70 | 1.000 | |||||||||||||||
80 | 1.000 | 90 | 1.000 | 100 | 1.000 | 110 | 1.000 | |||||||||||||||
120 | 1.000 | 130 | 1.000 | 140 | 1.000 | 150 | 0.804 | |||||||||||||||
160 | 0.641 | 170 | 0.513 | 180 | 0.411 | 190 | 0.330 | |||||||||||||||
200 | 0.267 | 210 | 0.214 | 215 | 0.193 | 220 | 0.193 | |||||||||||||||
225 | 0.193 | 230 | 0.214 | 240 | 0.267 | 250 | 0.330 | |||||||||||||||
260 | 0.411 | 270 | 0.513 | 280 | 0.641 | 290 | 0.804 | |||||||||||||||
300 | 1.000 | 310 | 1.000 | 320 | 1.000 | 330 | 1.000 | |||||||||||||||
340 | 1.000 | 350 | 1.000 | |||||||||||||||||||
Structure Registration Number 1210439 [ASR Heights Differ from WMUD Application] Structure Type: GTOWER Registered To: Vermont Public Co. Structure Address: Summit Of Grandpa Knob Castleton, VT County Name: Rutland County ASR Issued: 07/01/2021 Date Built: 09/01/2000 Site Elevation: 602 m (1975 ft.) Structure Height: 74.7 m (245 ft.) Height Overall: 87.2 m (286 ft.) Overall Height AMSL: 689.2 m (2261 ft.) FAA Determination: 07/24/2020 FAA Study #: 2020-ANE-4459-OE FAA Circular #: 70/7460-1L Paint & Light FAA Chapters: 4, 8, 12 43-39-31.5 N 73-06-23.6 W (NAD 83) 43-39-31.3 N 73-06-25.2 W (Converted to NAD 27) |
560 Lake Street Bridport, VT 05734 Phone: 802-458-5500 Limited Liability Company | Date: 04/12/1999 Application Certifier Mirkwood Radio Partners Mirkwood Radio Partners 9 Union Street Waterbury, VT 95676 Applicant | ||||||||||||||||||||
|