FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 11 |
|
||||||||||||||||||
|
Status: LIC Application Accepted: 06/23/2009 License Expires: 10/01/2021 File Number: BLCDT-20090623AAS Prefix Type: This is a License for a commercial digital TV station FCC Website Links: LMS Facility Details This Application Other WBKB-TV Applications Including Superseded Applications Mailing Address Correspondence for WBKB-TV Correspondence related to application BLCDT-20090623AAS Service Contour - Open Street Map or USGS Map (36 dBu) Service Contour - KML / Google Earth (36 dBu) Public Inspection Files History Cards for WBKB-TV Rabbit Ears Info Search for WBKB-TV Site Location: 44-42-10.5 N 83-31-26.5 W (NAD 83) Site Location: 44-42-10.5 N 83-31-26.6 W (Converted to NAD 27) ERP: 20 kW Polarization: Horizontally polarized HAAT: 201.8 m (662 ft.) Electrical Beam Tilt: 0.5 degrees R/C AGL: 142.6 m (468 ft.) R/C AMSL: 447.4 m (1468 ft.) Site Elevation: 304.8 m. (1000 ft.) Height Overall*: 152.4 m (500 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TF-12BH (S) DC Antenna ID: 86620 Polarization: Horizontally polarized | ||||||||||||||||||||
Antenna Data for Antenna Id: 86620 WBKB-TV DT File: BLCDT-20090623AAS DIELECTRIC - TF-12BH (S) DC Service: DT Standard Pattern: Y | |||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||
0 | 0.994 | 10 | 0.994 | 20 | 0.851 | 30 | 0.727 | ||||||||||||||
40 | 0.590 | 50 | 0.463 | 60 | 0.372 | 70 | 0.333 | ||||||||||||||
80 | 0.331 | 90 | 0.331 | 100 | 0.333 | 110 | 0.372 | ||||||||||||||
120 | 0.463 | 130 | 0.590 | 140 | 0.727 | 150 | 0.851 | ||||||||||||||
160 | 0.944 | 170 | 0.994 | 175 | 1.000 | 180 | 0.994 | ||||||||||||||
190 | 0.944 | 200 | 0.851 | 210 | 0.727 | 220 | 0.590 | ||||||||||||||
230 | 0.463 | 240 | 0.372 | 250 | 0.333 | 260 | 0.331 | ||||||||||||||
270 | 0.331 | 280 | 0.333 | 290 | 0.372 | 300 | 0.463 | ||||||||||||||
310 | 0.590 | 320 | 0.727 | 330 | 0.851 | 340 | 0.944 | ||||||||||||||
350 | 0.994 | 355 | 1.000 | ||||||||||||||||||
Structure Registration Number 1002872 [ASR Heights Differ from WBKB-TV Application] Structure Type: GTOWER Registered To: Queen Bee's Knees, LLC Structure Address: 1650 N Hubbard Lake Rd Barton City, MI County Name: Alcona County ASR Issued: 12/13/2023 Date Built: 08/01/1980 Site Elevation: 310.3 m (1018 ft.) Structure Height: 153 m (502 ft.) Height Overall: 153.9 m (505 ft.) Overall Height AMSL: 464.2 m (1523 ft.) FAA Determination: 11/14/2013 FAA Study #: 2013-AGL-9303-OE FAA Circular #: 70/7460-1F Paint & Light FAA Chapters: 3, 4, 5, 9 PRIOR STUDY 1980-AGL-935-OE 44-42-10.5 N 83-31-26.5 W (NAD 83) 44-42-10.5 N 83-31-26.6 W (Converted to NAD 27) |
7025 Raymond Road Madison, WI 53719 Phone: 608-271-4321 Limited Liability Company | Date: 06/23/2009 Application Certifier Thunder Bay Broadcasting Corporation 1390 Bagley Street Alpena, MI 49707 Applicant Mark J. Nowak 1390 Bagley Street Alpena, MI 49707 Chief Engineer Brendan Holland Davis Wright Tremaine LLP 1919 Pennsylvania Ave., NW Suite 200 Washington, DC 20006 | |||||||||||||||||||
|