FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WBZC from 04/13/1992 |
|
|
|||||||||||||||||||
|
WBZC Channel: 205B1 88.9 MHz Pemberton, New Jersey Service: FM - A full-service FM station or application. Facility ID: 7844 FRN: 0006771836 Fac. Service: FM Status: LIC Application Accepted: 07/24/2006 Application Granted: 08/01/2006 File Number: BLED-20060724ADI License Expires: 06/01/2030 Prefix Type: This is a license for a noncommercial educational FM station Application Type: License To Cover FCC Website Links: LMS Facility Details This Application CDBS Application Other WBZC Applications Other WBZC Applications in CDBS Including Superseded Applications Mailing Address Correspondence for WBZC Correspondence related to application BLED-20060724ADI Service Contour - Open Street Map or USGS Map (60 dBu) Service Contour - KML / Google Earth (60 dBu) Public Inspection Files Facility Type: NON-COMMERCIAL EDUC. FM Class: B1, A Zone I or I-A station; with 6kW-25kW ERP and a class contour distance 28km-39km Site Location: 39-50-34.4 N 74-32-38.6 W (NAD 83) Site Location: 39-50-34.0 N 74-32-40.0 W (Converted to NAD 27) Effective Radiated Power: 0.47 kW Horiz. ; 10 kW Vert. Transmitter Output Power: 3.9 kW Antenna Center HAAT: 67 m (220 ft.) Antenna Center AMSL: 96 m (315 ft.) Antenna Center HAG: 57 m (187 ft.) Site Elevation: 39 m. (128 ft.) Height Overall*: 83 m (272 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna Antenna Make/Model: Shivley 6513-1-DA / 6602-1R-OMNI Antenna ID: 68696 Polarization: | |||||||||||||||||||||
Antenna Data for Antenna Id: 68696 WBZC FM File: BLED-20060724ADI Shivley - 6513-1-DA / 6602-1R-OMNI Service: FM | ||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||
0 | 0.473 | 10 | 0.532 | 20 | 0.520 | 30 | 0.475 | |||||||||||||||
40 | 0.399 | 50 | 0.399 | 60 | 0.477 | 70 | 0.571 | |||||||||||||||
80 | 0.675 | 90 | 0.748 | 100 | 0.728 | 110 | 0.660 | |||||||||||||||
120 | 0.557 | 130 | 0.450 | 140 | 0.378 | 150 | 0.309 | |||||||||||||||
160 | 0.257 | 170 | 0.245 | 180 | 0.257 | 190 | 0.289 | |||||||||||||||
200 | 0.360 | 210 | 0.445 | 220 | 0.552 | 230 | 0.688 | |||||||||||||||
240 | 0.856 | 250 | 1.000 | 260 | 1.000 | 270 | 1.000 | |||||||||||||||
280 | 0.980 | 290 | 0.868 | 300 | 0.700 | 310 | 0.622 | |||||||||||||||
320 | 0.558 | 330 | 0.513 | 340 | 0.494 | 350 | 0.478 | |||||||||||||||
Structure Registration Number 1046923 Structure Type: Registered To: BURLINGTON, COUNTY OF Structure Address: 2.75 Km Nnw Int Rt 563 & 532 Chatsworth, NJ County Name: Burlington County ASR Issued: 07/08/2016 Date Built: 01/01/1978 Site Elevation: 39 m (128 ft.) Structure Height: 77 m (253 ft.) Height Overall: 83 m (272 ft.) Overall Height AMSL: 122 m (400 ft.) FAA Determination: 10/04/1977 FAA Study #: 77-AEA-859-OE Paint & Light FAA Chapters: 1, 3, 11, 21 RED LIGHTS/PAINT 39-50-34.0 N 74-32-39.0 W (NAD 83) 39-50-33.6 N 74-32-40.4 W (Converted to NAD 27) |
1186 Sumneytown Pike Harleysville, PA 19438 Phone: 215-721-2141 Not-for-Profit | Date: 07/24/2006 Application Certifier Burlington County College 601 Pemberton - Browns Mill Road Pemberton, NJ 08068 Applicant Harry F. Cole Esq. Fletcher, Heald & Hildreth, P.L.C. Matthew Mazziotta Burlington County College 601 Pemberton Browns Mills Road Pemberton, NJ 08068 Chief Engineer | ||||||||||||||||||||
|
|