FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
|
|
||||||||||||||||
|
WRRO Channel: 210B1 89.9 MHz Edon, Ohio Service: FM - A full-service FM station or application. Facility ID: 175485 FRN: 0022644066 Fac. Service: FM Status: LIC Application Accepted: 04/02/2018 Application Granted: 11/06/2018 File Number: BLED-20180402ACR License Expires: 10/01/2028 Prefix Type: This is a license for a noncommercial educational FM station Application Type: License To Cover FCC Website Links: LMS Facility Details This Application CDBS Application Other WRRO Applications Other WRRO Applications in CDBS Including Superseded Applications Mailing Address Correspondence for WRRO Correspondence related to application BLED-20180402ACR Service Contour - Open Street Map or USGS Map (60 dBu) Service Contour - KML / Google Earth (60 dBu) Public Inspection Files Facility Type: NON-COMMERCIAL EDUC. FM Class: B1, A Zone I or I-A station; with 6kW-25kW ERP and a class contour distance 28km-39km Site Location: 41-32-58.5 N 84-46-17.8 W (NAD 83) Site Location: 41-32-58.3 N 84-46-18.0 W (Converted to NAD 27) Effective Radiated Power: 15 kW Transmitter Output Power: 3.3 kW Antenna Center HAAT: 96 m (315 ft.) Antenna Center AMSL: 369.5 m (1212 ft.) Antenna Center HAG: 94.5 m (310 ft.) Calculated Site Elevation: 275 m. (902 ft.) Height Overall*: 106.4 m (349 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna Antenna Make/Model: Propagation System Inc PSI-3C-875WS-DA, three sectioned antenna Antenna ID: 128038 Polarization: | ||||||||||||||||||
Antenna Data for Antenna Id: 128038 WRRO FM File: BLED-20180402ACR Propagation System Inc - PSI-3C-875WS-DA, three sectioned antenna Service: FM | |||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||
0 | 0.432 | 10 | 0.541 | 20 | 0.678 | 30 | 0.852 | ||||||||||||
40 | 1.000 | 50 | 1.000 | 60 | 1.000 | 70 | 1.000 | ||||||||||||
80 | 1.000 | 90 | 1.000 | 100 | 1.000 | 110 | 0.957 | ||||||||||||
120 | 0.761 | 130 | 0.605 | 140 | 0.481 | 150 | 0.383 | ||||||||||||
160 | 0.316 | 170 | 0.304 | 180 | 0.305 | 190 | 0.309 | ||||||||||||
200 | 0.313 | 210 | 0.317 | 220 | 0.321 | 230 | 0.324 | ||||||||||||
240 | 0.328 | 250 | 0.332 | 260 | 0.336 | 270 | 0.336 | ||||||||||||
280 | 0.335 | 290 | 0.333 | 300 | 0.331 | 310 | 0.330 | ||||||||||||
320 | 0.328 | 330 | 0.327 | 340 | 0.327 | 350 | 0.346 | ||||||||||||
Structure Registration Number 1279204 Structure Type: GTOWER Registered To: TV6 Holdings LLC Structure Address: Sr 49, Edon Ohio Edon, OH County Name: Williams County ASR Issued: 07/23/2015 Date Built: 06/01/2012 Site Elevation: 275 m (902 ft.) Structure Height: 106.4 m (349 ft.) Height Overall: 106.4 m (349 ft.) Overall Height AMSL: 381.4 m (1251 ft.) FAA Determination: 03/13/2015 FAA Study #: 2015-AGL-2495-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 4, 6, 12 OM&L to remain the same as prior study = 24-HR MED-STROBES 41-32-58.5 N 84-46-17.8 W (NAD 83) 41-32-58.3 N 84-46-18.0 W (Converted to NAD 27) |
Post Office Box 504 Ann Arbor, MI 48106-9902 Phone: 734-930-3167 Not-for-Profit | Date: 04/02/2018 Application Certifier Our Lady of Guadalupe Radio, Inc., DBA Annunciation Radio 3662 Rugby Drive Toledo, OH 43614 Applicant William J. Rossini 3662 Rugby Drive Toledo, OH 43614 Station Engineer Stuart W. Nolan, Jr., Esq. Legalworks Apostolate, PLLC | |||||||||||||||||