FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 13 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 09/17/2010 License Expires: 08/01/2029 File Number: BLCDT-20100917AAC Prefix Type: This is a License for a commercial digital TV station FCC Website Links: LMS Facility Details This Application Other WHBQ-TV Applications Including Superseded Applications Mailing Address Correspondence for WHBQ-TV Correspondence related to application BLCDT-20100917AAC Service Contour - Open Street Map or USGS Map (36 dBu) Service Contour - KML / Google Earth (36 dBu) Public Inspection Files Rabbit Ears Info Search for WHBQ-TV Site Location: 35-10-29.0 N 89-50-43.0 W (NAD 83) Site Location: 35-10-28.7 N 89-50-42.7 W (Converted to NAD 27) ERP: 95 kW Polarization: Elliptically polarized HAAT: 305 m (1001 ft.) Electrical Beam Tilt: 1.5 degrees R/C AGL: 315 m (1033 ft.) R/C AMSL: 393 m (1289 ft.) Site Elevation: 78 m. (256 ft.) Height Overall*: 328.9 m (1079 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Electronics Research Inc. ATW12V6-ETP-13 Antenna ID: 87271 Polarization: Elliptically polarized | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 87271 WHBQ-TV DT File: BLCDT-20100917AAC Electronics Research Inc. - ATW12V6-ETP-13 Service: DT Standard Pattern: Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0.867 | 10 | 0.945 | 20 | 0.988 | 25 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 0.989 | 40 | 0.945 | 50 | 0.867 | 60 | 0.765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 0.655 | 80 | 0.551 | 90 | 0.469 | 100 | 0.415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 0.389 | 120 | 0.390 | 130 | 0.416 | 140 | 0.469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 0.551 | 160 | 0.654 | 170 | 0.765 | 180 | 0.867 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190 | 0.945 | 200 | 0.988 | 205 | 1.000 | 210 | 0.989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 | 0.946 | 230 | 0.867 | 240 | 0.765 | 250 | 0.655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
260 | 0.551 | 270 | 0.469 | 280 | 0.415 | 290 | 0.389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 | 0.390 | 310 | 0.416 | 320 | 0.469 | 330 | 0.551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
340 | 0.654 | 350 | 0.765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1039554 [ASR Heights Differ from WHBQ-TV Application] Structure Type: GTOWER Registered To: American Towers LLC Structure Address: 6555 Raleigh La Grange Rd (#207708) Memphis, TN County Name: Shelby County ASR Issued: 07/10/2021 Date Built: 11/18/2010 Site Elevation: 78 m (256 ft.) Structure Height: 306.5 m (1006 ft.) Height Overall: 325.8 m (1069 ft.) Overall Height AMSL: 403.8 m (1325 ft.) FAA Determination: 07/08/2021 FAA Study #: 2021-ASO-24772-OE FAA Circular #: 70/7460-1M Paint & Light FAA Chapters: 4, 9, 15 PRIOR STUDY 2017-ASO-18906-OE 35-10-29.0 N 89-50-43.0 W (NAD 83) 35-10-28.7 N 89-50-42.7 W (Converted to NAD 27) |
3000 Worldreach Drive Indian Land, SC 29707 Phone: 803-578-1418 Limited Liability Company | Date: 09/17/2010 Application Certifier Fox Television Stations, Inc. 444 North Capitol Street, NW Suite 740 Washington, DC 20001 Applicant David Brant 485 South Highland Street Memphis, TN 38111 VP Engineering Joseph M. Di Scipio Fox Television Stations, Inc. 444 North Capitol Street, NW Suite 740 Washington, DC 20001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|