FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
|
|
|||||||||||||||||||
|
WSGE Channel: 219C2 91.7 MHz Dallas, North Carolina Service: FM - A full-service FM station or application. Facility ID: 23324 FRN: 0009387226 Fac. Service: FM Status: LIC Application Accepted: 09/21/2006 Application Granted: 09/26/2006 File Number: BLED-20060921ADE License Expires: 12/01/2027 Prefix Type: This is a license for a noncommercial educational FM station Application Type: License To Cover FCC Website Links: LMS Facility Details This Application CDBS Application Other WSGE Applications Other WSGE Applications in CDBS Including Superseded Applications Mailing Address Correspondence for WSGE Correspondence related to application BLED-20060921ADE Service Contour - Open Street Map or USGS Map (60 dBu) Service Contour - KML / Google Earth (60 dBu) Public Inspection Files History Cards for WSGE Facility Type: NON-COMMERCIAL EDUC. FM Class: C2, A Zone II station; with 25kW-50kW ERP and a class contour distance 39km-52km Site Location: 35-24-26.5 N 81-07-47.3 W (NAD 83) Site Location: 35-24-26.0 N 81-07-48.0 W (Converted to NAD 27) Effective Radiated Power: 7.5 kW Transmitter Output Power: 4.25 kW Antenna Center HAAT: 260 m (853 ft.) Antenna Center AMSL: 500 m (1640 ft.) Antenna Center HAG: 246 m (807 ft.) Site Elevation: 254 m. (833 ft.) Height Overall*: 457 m (1499 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna Antenna Make/Model: DIELECTRIC DCRM2EHP, two sections Antenna ID: 69990 Polarization: | |||||||||||||||||||||
Antenna Data for Antenna Id: 69990 WSGE FM File: BLED-20060921ADE DIELECTRIC - DCRM2EHP, two sections Service: FM | ||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||
0 | 1.000 | 10 | 1.000 | 20 | 1.000 | 30 | 1.000 | |||||||||||||||
40 | 1.000 | 50 | 0.830 | 60 | 0.660 | 70 | 0.525 | |||||||||||||||
80 | 0.418 | 90 | 0.333 | 100 | 0.266 | 110 | 0.230 | |||||||||||||||
120 | 0.200 | 130 | 0.190 | 140 | 0.200 | 150 | 0.250 | |||||||||||||||
160 | 0.310 | 170 | 0.390 | 180 | 0.490 | 190 | 0.615 | |||||||||||||||
200 | 0.774 | 210 | 0.970 | 220 | 1.000 | 230 | 1.000 | |||||||||||||||
240 | 0.930 | 250 | 0.996 | 260 | 1.000 | 270 | 1.000 | |||||||||||||||
280 | 1.000 | 290 | 1.000 | 300 | 1.000 | 310 | 1.000 | |||||||||||||||
320 | 1.000 | 330 | 1.000 | 340 | 1.000 | 350 | 1.000 | |||||||||||||||
Structure Registration Number 1011866 Structure Type: TOWER Registered To: Vertical Bridge CC FM, LLC Structure Address: 1.3 Km Wnw Of Alexis At Lincoln/gaston County Lines Alexis, NC County Name: Gaston County ASR Issued: 11/08/2018 Date Built: 11/25/2009 Site Elevation: 253.9 m (833 ft.) Structure Height: 444.7 m (1459 ft.) Height Overall: 457.5 m (1501 ft.) Overall Height AMSL: 711.4 m (2334 ft.) FAA Determination: 06/23/2009 FAA Study #: 2009-ASO-3156-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 3, 4, 5, 12 PRIOR STUDY 1986-ASO-3194-OE 35-24-26.0 N 81-07-47.0 W (NAD 83) 35-24-25.5 N 81-07-47.7 W (Converted to NAD 27) |
201 Highway 321 South Dallas, NC 28034 Government Entity | Date: 09/21/2006 Application Certifier Gaston College 201 Highway 321 South Dallas, NC 28034 Applicant Timothy L. Warner, P.E. Timothy L. Warner, Inc. Post Office Box 8045 Asheville, NC 28814-8045 Technical Consultant Cathis Hall Gaston College | ||||||||||||||||||||
|