FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
KMOA from 06/21/2000 930208MD from ??? |
|
|
||||||||||||||||
|
|
KLMO-FM Channel: 255C1 98.9 MHz Dilley, Texas Service: FM - A full-service FM station or application. Facility ID: 16931 FRN: 0008015570 Fac. Service: FM Status: LIC 73.215 Station Application Accepted: 03/24/2005 Application Granted: 09/19/2005 File Number: BLH-20050324ABT License Expires: 08/01/2021 Prefix Type: This is a license for a commercial FM station Application Type: License To Cover FCC Website Links: LMS Facility Details This Application Other KLMO-FM Applications Including Superseded Applications Service Contour - Open Street Map or USGS Map (60 dBu) Service Contour - KML / Google Earth (60 dBu) Public Inspection Files Facility Type: FM STATION Class: C1, A Zone II station; with 50kW-100kW ERP and a class contour distance 52km-72km Site Location: 28-56-34.9 N 99-16-48.1 W (NAD 83) Site Location: 28-56-34.0 N 99-16-47.0 W (Converted to NAD 27) Effective Radiated Power: 92 kW Transmitter Output Power: 20 kW Antenna Center HAAT: 220 m (722 ft.) Antenna Center AMSL: 407 m (1335 ft.) Antenna Center HAG: 200 m (656 ft.) Site Elevation: 207 m. (679 ft.) Height Overall*: 263 m (863 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna Antenna Make/Model: Shivley 6810-10-DA, ten sections Antenna ID: 38079 Polarization: | ||||||||||||||||||
| Antenna Data for Antenna Id: 38079 KLMO-FM FM File: BLH-20050324ABT Shivley - 6810-10-DA, ten sections Service: FM | |||||||||||||||||||
| Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||
| 0 | 0.724 | 10 | 0.859 | 20 | 1.000 | 30 | 1.000 | ||||||||||||
| 40 | 1.000 | 50 | 1.000 | 60 | 1.000 | 70 | 1.000 | ||||||||||||
| 80 | 1.000 | 90 | 1.000 | 100 | 1.000 | 110 | 1.000 | ||||||||||||
| 120 | 1.000 | 130 | 1.000 | 140 | 1.000 | 150 | 1.000 | ||||||||||||
| 160 | 1.000 | 170 | 1.000 | 180 | 1.000 | 190 | 1.000 | ||||||||||||
| 200 | 1.000 | 210 | 1.000 | 220 | 0.900 | 230 | 0.750 | ||||||||||||
| 240 | 0.609 | 250 | 0.530 | 260 | 0.530 | 270 | 0.530 | ||||||||||||
| 280 | 0.530 | 290 | 0.466 | 300 | 0.441 | 310 | 0.446 | ||||||||||||
| 320 | 0.400 | 330 | 0.439 | 340 | 0.500 | 350 | 0.599 | ||||||||||||
Structure Registration Number 1224979 [ASR Heights Differ from KLMO-FM Application] Structure Type: GTOWER Registered To: American Towers LLC Structure Address: Us 57, 3 Miles Sw Of Ranch Road 140 (374632) Persall, TX County Name: Frio County ASR Issued: 07/16/2024 Date Built: 01/10/2003 Site Elevation: 208.8 m (685 ft.) Structure Height: 259.7 m (852 ft.) Height Overall: 261.5 m (858 ft.) Overall Height AMSL: 470.3 m (1543 ft.) FAA Determination: 06/27/2024 FAA Study #: 2024-ASW-8812-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 3, 4, 5, 12 PRIOR STUDY 2000-ASW-5646-OE 28-56-34.8 N 99-16-48.1 W (NAD 83) 28-56-33.9 N 99-16-47.0 W (Converted to NAD 27) |
115 West Avenue D Robstown, TX 78380 Phone: 361-289-8877 | Date: 03/24/2005 Application Certifier Dilley Broadcasters 115 West Ave. D Robstown, TX 78380 Applicant Michael Celenza 41 Kathleen Crescent Coram, NY 11727 Consulting Engineer Dilley Broadcasters Dilley Broadcasters | |||||||||||||||||