FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WOGX from 05/13/1983 WOGX from 05/03/1982 |
Virtual Channel 51 |
|
||||||||||||||||||||||
|
Status: LIC Application Accepted: 07/30/2002 License Expires: 02/01/2029 File Number: BLCDT-20020730ABS Prefix Type: This is a License for a commercial digital TV station FCC Website Links: LMS Facility Details This Application Other WOGX Applications Including Superseded Applications Mailing Address Correspondence for WOGX Correspondence related to application BLCDT-20020730ABS Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WOGX Rabbit Ears Info Search for WOGX Site Location: 29-21-33.0 N 82-19-42.0 W (NAD 83) Site Location: 29-21-32.1 N 82-19-42.6 W (Converted to NAD 27) ERP: 500 kW Polarization: Horizontally polarized HAAT: 259 m (850 ft.) Electrical Beam Tilt: 0.5 degrees R/C AGL: 244 m (801 ft.) R/C AMSL: 288 m (945 ft.) Site Elevation: 44 m. (144 ft.) Height Overall*: 271 m (889 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TFU-24DSB-M(C) Antenna ID: 39152 Polarization: Horizontally polarized | ||||||||||||||||||||||||
Antenna Data for Antenna Id: 39152 WOGX DT File: BLCDT-20020730ABS DIELECTRIC - TFU-24DSB-M(C) Service: DT Standard Pattern: Y | |||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||
0 | 0.778 | 10 | 0.873 | 20 | 0.951 | 30 | 0.993 | ||||||||||||||||||
38 | 1.000 | 40 | 0.998 | 50 | 0.976 | 60 | 0.944 | ||||||||||||||||||
70 | 0.918 | 80 | 0.901 | 90 | 0.895 | 100 | 0.908 | ||||||||||||||||||
110 | 0.921 | 120 | 0.942 | 130 | 0.974 | 140 | 0.995 | ||||||||||||||||||
142 | 0.996 | 150 | 0.985 | 160 | 0.940 | 170 | 0.865 | ||||||||||||||||||
180 | 0.775 | 190 | 0.684 | 200 | 0.593 | 210 | 0.497 | ||||||||||||||||||
220 | 0.392 | 230 | 0.280 | 240 | 0.197 | 250 | 0.184 | ||||||||||||||||||
260 | 0.226 | 270 | 0.257 | 280 | 0.227 | 290 | 0.183 | ||||||||||||||||||
300 | 0.194 | 310 | 0.278 | 320 | 0.393 | 330 | 0.502 | ||||||||||||||||||
340 | 0.599 | 350 | 0.688 | ||||||||||||||||||||||
Structure Registration Number 1032096 Structure Type: GTOWER Registered To: Oregon Television, Inc. Structure Address: County Road 316, 4.7 Miles W Fairfield, FL County Name: Marion County ASR Issued: 12/13/2021 Date Built: 12/22/2021 Site Elevation: 44.2 m (145 ft.) Structure Height: 253.5 m (832 ft.) Height Overall: 271 m (889 ft.) Overall Height AMSL: 315.2 m (1034 ft.) FAA Determination: 12/03/2021 FAA Study #: 2021-ASO-41760-OE FAA Circular #: 70/7460-1M Paint & Light FAA Chapters: 3, 4, 5, 15 PRIOR STUDY 1997-ASO-4470-OE 29-21-33.0 N 82-19-42.0 W (NAD 83) 29-21-32.1 N 82-19-42.6 W (Converted to NAD 27) |
101 Constitution Avenue, NW Suite 200 West Washington, DC 20001 Phone: 202-824-6503 Limited Liability Company | Date: 07/30/2002 Application Certifier Fox Television Stations, Inc. Fox Television Stations, LLC 5151 Wisconsin Ave., NW C/O Molly Pauker Washington, DC 20016 Applicant Linda G. Morrison Skadden, Arps, Slate, Meagher & Flom LLP 1440 New York Avenue, NW Washington, DC 20005-2111 Chief Engineer | |||||||||||||||||||||||
|