FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
|
|
Call Sign: KC25363 | ULS File Number: 0001416720 |
Radio Service: Broadcast Auxiliary Remote Pickup | License Status: Active | |
Granted: 05/06/1996 | Expires: 12/01/2029 | |
Certifier: RONALD E. CASTRO | Certifier Title: | |
FCC Web Link: KC25363 License Data | ||
|
3392 Mendocino Ave Santa Rosa, CA 95403 Phone: (707) 582-4434 E-Mail: ecavazos@mysonomamedia.com FRN: 0022596118 |
3392 Mendocino Ave Santa Rosa, CA 95403 Attn: Eli Cavazos Attn: Eli . Cavazo Phone: (707) 582-4434 E-Mail: ecavazos@mysonomamedia.com |
|
01/21/2003: License updated since parent station was modified in CDBS. | |
04/29/2003: License updated since parent station was modified in CDBS. | ||
01/03/2005: License updated since parent station was modified IN CDBS. | ||
03/21/2005: License updated since parent station was modified IN CDBS. | ||
11/30/2005: License renewed since parent station was renewed IN CDBS. | ||
03/01/2006: License updated since parent station was modified IN CDBS. | ||
06/08/2006: License updated since parent station was modified IN CDBS. | ||
08/09/2006: IN accordance WITH RULE 1.925(a), the Commission grants a waiver OF RULE 1.946(d) TO permit late filing OF notification OF timely construction. | ||
08/03/2013: License updated since parent station was modified IN CDBS. | ||
09/20/2013: License updated since parent station was modified IN CDBS. | ||
11/23/2013: License renewed since parent station was renewed IN CDBS. | ||
11/24/2016: License updated since parent station was modified IN CDBS. | ||
12/01/2016: License updated since parent station was modified IN CDBS. | ||
04/07/2021: Updated FAC ID per HD0000859043 dlk2/tsi | ||
12/07/2021: License renewed since parent station was renewed IN CDBS. | ||
07/31/2024: License updated since parent station was modified IN CDBS. | ||
Station Information |
Parent Facility ID: 22881 | |
Parent Callsign: KSRO (AM) | ||
Broadcast City: SANTA ROSA, CA |
|
Location Type: Mobile |
Mobile Operational Area: 32 KMRA around a centerpoint | ||
Latitude: 38-20-39.7 N. (NAD 83) | ||
Longitude: 122-42-54.0 W. (NAD 83) | ||
|
Freq 1 Lower: 455.800000 MHz Freq 1 ERP: 13 Watts Freq 1 Emission: 50K0F3E Station Class: Mobile Freq 2 Lower: 455.750000 MHz Freq 2 ERP: 300 Watts Freq 2 Emission: 50K0F3E Station Class: Mobile Constructed: 05/31/2006 |