FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
FCCInfo.com Search Results |
|
|
|
Call Sign: KXZ946 | ULS File Number: 0000000000 |
| Radio Service: Broadcast Auxiliary Remote Pickup | License Status: Active | |
| Granted: 09/15/1975 | Expires: 12/01/2030 | |
| Certifier: | Certifier Title: | |
| FCC Web Link: KXZ946 License Data | ||
|
|
150 Fayetteville Street Suite 17 Raleigh, NC 27601 Attn: Hearst Stations Inc. Phone: (919) 839-0300 Fax: (919) 839-0304 E-Mail: pcross@brookspierce.com FRN: 0001587583 |
150 Fayetteville Street, Suite 1700 Raleigh, NC 27601 Attn: Patrick Cross Attn: Patrick . Cross Phone: (919) 839-0300 Fax: (919) 839-0304 E-Mail: pcross@brookspierce.com |
|
|
01/21/2003: License updated since parent station was modified in CDBS. | |
| 02/05/2003: Corrected expiration date to match the expiration date in CDBS/jjs | ||
| 03/02/2004: Corrected license to remove PO Box so address will be the same as in CDBS/jjs | ||
| 03/05/2004: License updated since parent station was modified IN CDBS. | ||
| 03/08/2005: License updated since parent station was modified IN CDBS. | ||
| 12/21/2006: License renewed since parent station was renewed IN CDBS. | ||
| 11/03/2009: License updated since parent station was modified IN CDBS. | ||
| 11/04/2009: License updated since parent station was modified IN CDBS. | ||
| 01/17/2015: License renewed since parent station was renewed IN CDBS. | ||
| 01/30/2021: License updated since parent station was modified IN CDBS. | ||
| 05/07/2021: License updated since parent station was modified IN CDBS. | ||
| 01/05/2023: License renewed since parent station was renewed IN CDBS. | ||
| 02/02/2023: License updated since parent station was modified IN CDBS. | ||
|
Station Information |
Parent Facility ID: 33875 | |
| Parent Callsign: KCRA-TV | ||
| Broadcast City: SACRAMENTO, CA |
|
Location Type: Fixed |
| Address: .7 MI NE WALNUT GROVE, CA |
||
| Latitude: 38-14-49.7 N. (NAD 83) | ||
| Longitude: 121-30-06.8 W. (NAD 83) | ||
| |
Freq 1 Lower: 450.550000 MHz Freq 1 Emission: 25K0F3E Station Class: Base | |