FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
|
|
Call Sign: WME947 | ULS File Number: 0010794089 |
Radio Service: TV Intercity Relay | License Status: Active | |
Granted: 05/08/1992 | Expires: 10/01/2028 | |
Certifier: | Certifier Title: | |
FCC Web Link: WME947 License Data | ||
|
545 E. John Carpenter Freeway Suite 7 Irving, TX 75062 Phone: (972) 373-8800 E-Mail: jasroberts@nexstar.tv FRN: 0009961889 |
545 E. John Carpenter Freeway Irving, TX 75062 Attn: Jason . Roberts Phone: (972) 373-8800 Fax: (972) 373-8888 E-Mail: jasroberts@nexstar.tv |
|
01/21/2003: License updated since parent station was modified in CDBS. | |
02/27/2003: License updated since parent station was modified in CDBS. | ||
02/15/2005: License renewed since parent station was renewed IN CDBS. | ||
03/23/2005: License updated since parent station was modified IN CDBS. | ||
01/13/2006: License updated since parent station was modified IN CDBS. | ||
03/21/2009: License updated since parent station was modified IN CDBS. | ||
08/10/2010: License updated since parent station was modified IN CDBS. | ||
09/02/2010: License updated since parent station was modified IN CDBS. | ||
09/10/2010: License updated since parent station was modified IN CDBS. | ||
05/07/2014: License updated since parent station was modified IN CDBS. | ||
10/11/2014: License renewed since parent station was renewed IN CDBS. | ||
02/09/2017: License updated since parent station was modified IN CDBS. | ||
03/20/2017: License updated since parent station was modified IN CDBS. | ||
06/02/2020: License updated since parent station was modified IN CDBS. | ||
10/20/2020: License renewed since parent station was renewed IN CDBS. | ||
05/11/2021: License updated since parent station was modified IN CDBS. | ||
|
The License Term Is Concurrent With The Parent Station Licensed With Fac Id 74416 | |
Station Information |
Parent Facility ID: 74416 | |
Parent Callsign: WRIC-TV | ||
Broadcast City: PETERSBURG, VA | ||
|
||
Transmit (Buliding) |
Name: Transmit (Buliding) | |
Location Type: Fixed | ||
Address: 919 E MAIN ST Richmond, VA |
||
Structure: Building | ||
Ground Elevation: 31.3 m | ||
Structure Height: 108.6 m | ||
Overall Structure Height: 111.6 m | ||
Structure Registration: 1210651 | ||
Latitude: 37-32-18.0 N. (NAD 83) | ||
Longitude: 77-26-09.0 W. (NAD 83) | ||
|
Antenna Mfgr: Commscope | |
Antenna Model: P6-122 | ||
Antenna Height: 111.6 m. | ||
Antenna Elevation Angle (tilt): -0.1 ° | ||
Polarization: H | ||
Antenna Beamwidth: 0.9 ° | ||
Azimuth: 259.1 ° | ||
Antenna Gain: 45.1 dB | ||
Freq 1 Lower: 12850.000000 MHz Freq 1 Upper: 12875.000000 MHz Freq 1 EIRP: 69.4 dBm Freq 1 Emission: 25M0D7W Freq 1 Digital Mod Rate: 37000 kb/s Freq 1 Digital Mod Type: 4QAM Transmitter Manufacturer: SAF Tehnika PhoeniX G2 Transmitter Model: PHG2_13_37M25S_VHP Station Class: Operational Fixed | ||
Receive Tower |
Name: Receive Tower | |
Location Type: Fixed | ||
Ground Elevation: 109.1 m | ||
Latitude: 37-30-46.0 N. (NAD 83) | ||
Longitude: 77-36-04.3 W. (NAD 83) | ||
|
Antenna Mfgr: Commscope | |
Antenna Model: HP6-13RS | ||
Antenna Height: 21.9 m. | ||
Antenna Beamwidth: 0.9 ° | ||
Antenna Gain: 44.3 dB |