FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
|
|
Call Sign: WMU200 | ULS File Number: 0003663302 |
Radio Service: Aural Studio Transmitter Link | License Status: Active | |
Granted: 08/12/1993 | Expires: 12/01/2027 | |
Certifier: | Certifier Title: | |
FCC Web Link: WMU200 License Data | ||
|
7136 S. YALE AVENUE SUITE 501 TULSA, OK 74136 Phone: (918) 664-4581 Fax: (918) 664-3066 E-Mail: fcccontact@iheartmedia.com FRN: 0014042816 |
7136 S. YALE AVENUE, SUITE 501 TULSA, OK 74136 Attn: FCC CONTACT Phone: (918) 664-4581 Fax: (918) 664-3066 E-Mail: fcccontact@iheartmedia.com |
|
01/21/2003: License updated since parent station was modified in CDBS. | |
03/19/2003: License updated since parent station was modified in CDBS. | ||
07/03/2003: License updated since parent station was modified IN CDBS. | ||
11/25/2003: License renewed since parent station was renewed IN CDBS. | ||
12/27/2007: License updated since parent station was modified IN CDBS. | ||
11/29/2011: License renewed since parent station was renewed IN CDBS. | ||
09/13/2014: License updated since parent station was modified IN CDBS. | ||
04/20/2018: License updated since parent station was modified IN CDBS. | ||
05/03/2019: License updated since parent station was modified IN CDBS. | ||
11/20/2020: License renewed since parent station was renewed IN CDBS. | ||
05/10/2021: License updated since parent station was modified IN CDBS. | ||
Station Information |
Parent Facility ID: 3118 | |
Parent Callsign: WGTR (FM) | ||
Broadcast City: BUCKSPORT, SC | ||
|
||
WGTR Studio |
Name: WGTR Studio | |
Location Type: Fixed | ||
Address: 4841 Highway 17 Bypass Myrtle Beach, SC |
||
Structure: Tower | ||
Ground Elevation: 6.1 m | ||
Structure Height: 30.5 m | ||
Overall Structure Height: 30.5 m | ||
Latitude: 33-40-37.6 N. (NAD 83) | ||
Longitude: 78-57-54.1 W. (NAD 83) | ||
|
Antenna Mfgr: Scala | |
Antenna Model: PR-950 | ||
Antenna Height: 23.0 m. | ||
Polarization: H | ||
Antenna Beamwidth: 24.0 ° | ||
Azimuth: 222.2 ° | ||
Antenna Gain: 18.2 dB | ||
Freq 1 Lower: 944.250000 MHz Freq 1 EIRP: 54.7 dBm Freq 1 Emission: 490KF9W Freq 1 Digital Mod Rate: 512 kb/s Freq 1 Digital Mod Type: ADPCM Transmitter Manufacturer: Moseley Transmitter Model: PCL-6010 w/DSP-6000 Station Class: Operational Fixed Constructed: 01/27/2009 | ||
WGTR Site |
Name: WGTR Site | |
Location Type: Fixed | ||
Ground Elevation: 4.6 m | ||
Latitude: 33-35-46.0 N. (NAD 83) | ||
Longitude: 79-03-10.0 W. (NAD 83) | ||
|
Antenna Mfgr: Scala | |
Antenna Model: PR-950 | ||
Antenna Height: 51.8 m. | ||
Antenna Beamwidth: 24.0 ° | ||
Antenna Gain: 18.2 dB |