FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
|
|
Call Sign: WMU572 | ULS File Number: 0005314052 |
Radio Service: TV Intercity Relay | License Status: Active | |
Granted: 03/22/1994 | Expires: 02/01/2031 | |
Certifier: | Certifier Title: | |
FCC Web Link: WMU572 License Data | ||
|
4370 Peachtree Road, NE Atlanta, GA 30319 Phone: (515) 284-3000 E-Mail: RegAffairs@meredith.com FRN: |
1200 New Hampshire Ave, NW Suite 800 Washington, DC 20036 Attn: Robert J. Folliard III Phone: (202) 776-2000 Fax: (202) 776-2222 E-Mail: rfolliard@dowlohnes.com |
|
08/30/2000: Authorization superseded to correct the expiration date. em | |
01/21/2003: License updated since parent station was modified in CDBS. | ||
03/11/2003: License updated since parent station was modified in CDBS. | ||
01/08/2013: License updated since parent station was modified IN CDBS. | ||
04/25/2015: License renewed since parent station was renewed IN CDBS. | ||
06/09/2020: License updated since parent station was modified IN CDBS. | ||
01/28/2022: License updated since parent station was modified IN CDBS. | ||
09/21/2023: License renewed since parent station was renewed IN CDBS. | ||
|
The License Term Is Concurrent With The Parent Station Licensed With Fac Id 50633The License Term Is Concurrent With The Parent Station Licensed With Fac Id 50633 | |
Station Information |
Parent Facility ID: 50633 | |
Parent Callsign: KPTV (DT) | ||
Broadcast City: PORTLAND, OR | ||
|
||
Stacker Butte |
Name: Stacker Butte | |
Location Type: Fixed | ||
Address: STACKER BUTTE 8.49 MI NNE OF THE DALLES RURAL, WA |
||
Structure: Guyed Tower | ||
Ground Elevation: 963.5 m | ||
Structure Height: 25 m | ||
Overall Structure Height: 25 m | ||
Latitude: 45-42-42.4 N. (NAD 83) | ||
Longitude: 121-07-02.2 W. (NAD 83) | ||
|
Antenna Mfgr: Andrew Corporation | |
Antenna Model: UHX8-65D LF | ||
Antenna Height: 12.2 m. | ||
Antenna Elevation Angle (tilt): -0.2 ° | ||
Polarization: V | ||
Antenna Beamwidth: 1.3 ° | ||
Azimuth: 174.8 ° | ||
Antenna Gain: 42.0 dB | ||
Freq 1 Lower: 7075.000000 MHz Freq 1 Upper: 7100.000000 MHz Freq 1 EIRP: 70.8 dBm Freq 1 Emission: 25M0D7W Freq 1 Digital Mod Rate: 74830 kb/s Freq 1 Digital Mod Type: 16 QAM Transmitter Manufacturer: Microwave Radio Corp Transmitter Model: DXL5000 Station Class: Operational Fixed | ||
Grizzly Peak |
Name: Grizzly Peak | |
Location Type: Fixed | ||
Ground Elevation: 1716.9 m | ||
Latitude: 44-26-16.4 N. (NAD 83) | ||
Longitude: 120-57-17.1 W. (NAD 83) | ||
|
Antenna Mfgr: Andrew Corporation | |
Antenna Model: PXL6-65E | ||
Antenna Height: 6.1 m. | ||
Antenna Beamwidth: 1.7 ° | ||
Antenna Gain: 39.4 dB | ||
|
||
Stacker Butte |
Name: Stacker Butte | |
Location Type: Fixed | ||
Address: STACKER BUTTE 8.49 MI NNE OF THE DALLES RURAL, WA |
||
Structure: Guyed Tower | ||
Ground Elevation: 963.5 m | ||
Structure Height: 25 m | ||
Overall Structure Height: 25 m | ||
Latitude: 45-42-42.4 N. (NAD 83) | ||
Longitude: 121-07-02.2 W. (NAD 83) | ||
|
Antenna Mfgr: Andrew Corporation | |
Antenna Model: UHX8-65E RF | ||
Antenna Height: 11.3 m. | ||
Antenna Elevation Angle (tilt): -0.2 ° | ||
Polarization: H | ||
Antenna Beamwidth: 1.3 ° | ||
Azimuth: 110.6 ° | ||
Antenna Gain: 42.0 dB | ||
Freq 1 Lower: 7075.000000 MHz Freq 1 Upper: 7100.000000 MHz Freq 1 EIRP: 71.9 dBm Freq 1 Emission: 25M0D7W Freq 1 Digital Mod Rate: 74830 kb/s Freq 1 Digital Mod Type: 16 QAM Transmitter Manufacturer: Microwave Radio Corp Transmitter Model: DXL5000 Station Class: Operational Fixed Constructed: 05/23/2007 | ||
Black Mt. |
Name: Black Mt. | |
Location Type: Fixed | ||
Ground Elevation: 1808.9 m | ||
Latitude: 45-12-47.5 N. (NAD 83) | ||
Longitude: 119-17-47.2 W. (NAD 83) | ||
|
Antenna Mfgr: Andrew Corporation | |
Antenna Model: UHX8-65E RF | ||
Antenna Height: 12.2 m. | ||
Antenna Beamwidth: 1.3 ° | ||
Antenna Gain: 42.0 dB |