FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
|
|
Call Sign: WPNF345 | ULS File Number: 0000502392 |
Radio Service: Aural Studio Transmitter Link | License Status: Active | |
Granted: 06/24/1997 | Expires: 06/01/2030 | |
Certifier: | Certifier Title: | |
FCC Web Link: WPNF345 License Data | ||
|
7136 S. YALE AVENUE SUITE 501 TULSA, OK 74136 FRN: |
7136 S. Yale Avenue, Suite 501 TULSA, OK 74136 Attn: FCC CONTACT Attn: WILLIAM G. CRANE Phone: (918) 664-4581 Fax: (918) 664-3066 E-Mail: fcccontact@iheartmedia.com |
|
01/21/2003: License updated since parent station was modified in CDBS. | |
11/26/2003: License updated since parent station was modified IN CDBS. | ||
03/11/2004: License updated since parent station was modified IN CDBS. | ||
10/11/2005: License updated since parent station was modified IN CDBS. | ||
06/23/2006: License renewed since parent station was renewed IN CDBS. | ||
05/24/2014: License renewed since parent station was renewed IN CDBS. | ||
04/20/2018: License updated since parent station was modified IN CDBS. | ||
05/03/2019: License updated since parent station was modified IN CDBS. | ||
05/24/2022: License renewed since parent station was renewed IN CDBS. | ||
Station Information |
Parent Facility ID: 72380 | |
Parent Callsign: WPKF (FM) | ||
Broadcast City: POUGHKEEPSIE, NY | ||
Notice!
(Modification Recommended)
|
||
|
Location Type: Fixed | |
Address: TUCKER DR POUGHKEEPSIE, NY |
||
Ground Elevation: 45.7 m | ||
Overall Structure Height: 12.8 m | ||
Latitude: 41-42-18.3 N. (NAD 83) | ||
Longitude: 73-53-14.4 W. (NAD 83) | ||
|
Antenna Height: 11.6 m. | |
Antenna Elevation Angle (tilt): 1.0 ° | ||
Polarization: H | ||
Antenna Beamwidth: 24.0 ° | ||
Azimuth: 340.2 ° | ||
Antenna Gain: 19.1 dB | ||
Freq 1 Lower: 945.000000 MHz Freq 1 EIRP: 54.5 dBm Freq 1 Emission: 500KF3E Station Class: Operational Fixed | ||
|
Ground Elevation: 121.3 m | |
Latitude: 41-44-25.3 N. (NAD 83) | ||
Longitude: 73-54-15.4 W. (NAD 83) | ||
|
Antenna Height: 0.0 m. |