FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
|
|
Call Sign: WPOS770 | ULS File Number: 0001482148 |
Radio Service: TV Studio Transmitter Link | License Status: Active | |
Granted: 03/19/1999 | Expires: 04/01/2030 | |
Certifier: | Certifier Title: | |
FCC Web Link: WPOS770 License Data | ||
|
4370 Peachtree Road, NE Suite Atlanta, GA 30319 Phone: (970) 243-1111 Fax: (970) 243-1770 E-Mail: BILLV@NBC11NEWS.COM FRN: 0018223693 |
1776 K Street, NW Washington, DC 20006 Attn: Joan . Stewart Esq Phone: (202) 719-7438 E-Mail: jstewart@wileyrein.com |
|
01/21/2003: License updated since parent station was modified in CDBS. | |
10/21/2004: License updated since parent station was modified IN CDBS. | ||
02/10/2005: License updated since parent station was modified IN CDBS. | ||
04/07/2006: IN accordance WITH RULE 1.925(a), the Commission grants a waiver OF RULE 1.946(d) TO permit late filing OF notification OF timely construction. | ||
01/13/2009: License updated since parent station was modified IN CDBS. | ||
03/01/2012: License updated since parent station was modified IN CDBS. | ||
08/21/2012: License renewed since parent station was renewed IN CDBS. | ||
04/25/2015: License renewed since parent station was renewed IN CDBS. | ||
07/01/2020: License updated since parent station was modified IN CDBS. | ||
04/21/2023: License renewed since parent station was renewed IN CDBS. | ||
07/24/2024: License renewed since parent station was renewed IN CDBS. | ||
Station Information |
Parent Facility ID: 24766 | |
Parent Callsign: KKCO (DT) | ||
Broadcast City: GRAND JUNCTION, CO | ||
|
||
|
Location Type: Fixed | |
Address: 2325 INTERSTATE AVE GRAND JUNCTION, CO |
||
Ground Elevation: 1380.7 m | ||
Overall Structure Height: 10.4 m | ||
Latitude: 39-06-45.4 N. (NAD 83) | ||
Longitude: 108-37-22.8 W. (NAD 83) | ||
|
Antenna Mfgr: andrew | |
Antenna Model: PL8-65 | ||
Antenna Height: 6.4 m. | ||
Antenna Elevation Angle (tilt): 3.8 ° | ||
Polarization: H | ||
Antenna Beamwidth: 1.3 ° | ||
Azimuth: 244.4 ° | ||
Antenna Gain: 42.3 dB | ||
Freq 1 Lower: 6875.000000 MHz Freq 1 Upper: 6900.000000 MHz Freq 1 EIRP: 52.3 dBm Freq 1 Emission: 25M0F8W Station Class: Operational Fixed Constructed: 01/31/2006 Freq 2 Lower: 6887.500000 MHz Freq 2 EIRP: 70 dBm Freq 2 Emission: 20M0D7W Freq 2 Digital Mod Rate: 46000 kb/s Freq 2 Digital Mod Type: 16QAM Transmitter Manufacturer: Moseley Transmitter Model: NXE7 Station Class: Operational Fixed Constructed: 01/31/2006 | ||
blackridge |
Name: blackridge | |
Location Type: Fixed | ||
Ground Elevation: 2154.9 m | ||
Latitude: 39-03-59.9 N. (NAD 83) | ||
Longitude: 108-44-47.4 W. (NAD 83) | ||
|
Antenna Mfgr: andrew | |
Antenna Model: PL6-65 | ||
Antenna Height: 30.0 m. | ||
Antenna Beamwidth: 1.7 ° | ||
Antenna Gain: 40.2 dB |